General | |
---|---|
Voltage AC () | 250 |
Nominal Frequency () | 50 |
Rated Current @ambient () | 15 |
Ambient temperature () | 40 |
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN2660-15-103-C0909
SAP Number
821808
FN2660
Description
15 A IEC Steckerfilter mit Klemmenanschlüssen
Type
Chassis mount
Phases
Einphasig
Electric | |
---|---|
Leakage current IEC60939 () | 0.35 |
Input terminal | IEC |
Power Loss () | 8.2 |
Resistance () | 680 |
Attenuation | |
---|---|
Inductance L1 () | 4 |
Inductance L2 () | 4 |
Capacitance Cx1 () | 1 |
Capacitance Cx2 () | 0.47 |
Capacitance Cy1 () | 2.2 |
Capacitance Cy2 () | 2.2 |
CM attenuation @ 150kHz () | 50 |
DM attenuation @ 150kHz () | 38 |
Mechanic | |
---|---|
Length () | 184.7 |
Width () | 73 |
Height () | 35 |
Volume () | 472 |
Weight () | 484 |
Schaffner schemes
Mechanical Data Image
Dimensions |
---|