Universeller AC/DC-EMV-Filter mit hoher Dämpfungsleistung
- Bemessungsströme von 1 bis 30 A
- Hochleistungs-Filterdämpfung
- Hochleistungs-Differenzialdämpfung
- Optional medizinische Versionen (Typ B)
- Optional Sicherheitsversionen (Typ A)
- Optional verbesserte Leistungsversionen
- Optional Überspannungsschutz (Typ Z)
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cy1 (nF) | Input terminal | |||||||||
FN2030-1-06 | 1 | 0.31 | 0.9 | 20 | 0.22 | 2.2 | 1000 | |||||
FN2030-1-07 | 1 | 0.31 | 0.9 | 20 | 0.22 | 2.2 | 1000 | Wire Lead | ||||
FN2030-3-06 | 3 | 0.46 | 2.2 | 14 | 0.33 | 3.3 | 1000 | |||||
FN2030-3-07 | 3 | 0.46 | 2.2 | 14 | 0.33 | 3.3 | 1000 | Wire Lead | ||||
FN2030-4-06 | 4 | 0.46 | 2.9 | 14 | 0.33 | 3.3 | 1000 | |||||
FN2030-4-07 | 4 | 0.46 | 2.9 | 14 | 0.33 | 3.3 | 1000 | Wire Lead | ||||
FN2030-6-06 | 6 | 0.66 | 3.2 | 8 | 0.47 | 4.7 | 680 | |||||
FN2030-6-07 | 6 | 0.66 | 3.2 | 8 | 0.47 | 4.7 | 680 | Wire Lead | ||||
FN2030-8-06 | 8 | 0.66 | 3.1 | 8 | 0.47 | 4.7 | 680 | |||||
FN2030-8-07 | 8 | 0.66 | 3.1 | 8 | 0.47 | 4.7 | 680 | Wire Lead | ||||
FN2030-10-06 | 10 | 0.66 | 5.3 | 8 | 0.47 | 4.7 | 680 | |||||
FN2030-10-07 | 10 | 0.66 | 5.3 | 8 | 0.47 | 4.7 | 680 | Wire Lead | ||||
FN2030-12-06 | 12 | 1.41 | 7.6 | 4 | 1 | 10 | 330 | |||||
FN2030-16-06 | 16 | 1.41 | 6.1 | 4 | 1 | 10 | 330 | |||||
FN2030-16-07 | 16 | 1.41 | 6.1 | 4 | 1 | 10 | 330 | Wire Lead | ||||
FN2030-16-08 | 16 | 1.41 | 6.1 | 4 | 1 | 10 | 330 | Threaded stud | ||||
FN2030-20-06 | 20 | 1.41 | 4.6 | 4 | 1 | 10 | 330 | |||||
FN2030-20-08 | 20 | 1.41 | 4.6 | 4 | 1 | 10 | 330 | Threaded stud | ||||
FN2030-30-08 | 30 | 1.41 | 6 | 2 | 1 | 10 | 330 | Threaded stud | ||||
FN2030A-1-06 | 1 | 0.07 | 0.9 | 20 | 0.22 | 0.47 | 1000 | |||||
FN2030A-3-06 | 3 | 0.07 | 2.2 | 14 | 0.33 | 0.47 | 1000 | |||||
FN2030A-4-06 | 4 | 0.07 | 2.9 | 14 | 0.33 | 0.47 | 1000 | |||||
FN2030A-4-07 | 4 | 0.66 | 2.9 | 14 | 0.33 | 0.47 | 1000 | Wire Lead | ||||
FN2030A-6-06 | 6 | 0.07 | 3.2 | 8 | 0.47 | 0.47 | 680 | |||||
FN2030A-8-06 | 8 | 0.07 | 3.1 | 8 | 0.47 | 0.47 | 680 | |||||
FN2030A-10-06 | 10 | 0.07 | 5.3 | 8 | 0.47 | 4.7 | 680 | |||||
FN2030A-12-06 | 12 | 0.07 | 7.6 | 4 | 1 | 0.47 | 330 | |||||
FN2030A-16-06 | 16 | 0.07 | 6.1 | 4 | 1 | 0.47 | 330 | |||||
FN2030AZ-16-08 | 16 | 6.1 | 4 | 1 | 10 | 330 | Threaded stud | |||||
FN2030A-20-06 | 20 | 0.07 | 4.6 | 4 | 1 | 0.47 | 330 | |||||
FN2030A-20-08 | 20 | 0.07 | 4.6 | 4 | 1 | 0.47 | 330 | Threaded stud | ||||
FN2030A-30-08 | 30 | 0.07 | 6 | 2 | 1 | 0.47 | 330 | Threaded stud | ||||
FN2030B-1-06 | 1 | 0 | 0.9 | 20 | 0.22 | 1000 | ||||||
FN2030BZ-1-06 | 1 | 0 | 0.9 | 20 | 0.22 | 1000 | ||||||
FN2030B-3-06 | 3 | 0 | 2.2 | 14 | 0.33 | 1000 | ||||||
FN2030BZ-3-06 | 3 | 0 | 2.2 | 14 | 0.33 | 1000 | ||||||
FN2030B-4-06 | 4 | 0 | 2.9 | 14 | 0.33 | 1000 | ||||||
FN2030B-4-07 | 4 | 0 | 2.9 | 14 | 0.33 | 1000 | Wire Lead | |||||
FN2030BZ-4-06 | 4 | 0 | 2.9 | 14 | 0.33 | 1000 | ||||||
FN2030B-6-06 | 6 | 0 | 3.2 | 8 | 0.47 | 680 | ||||||
FN2030BZ-6-06 | 6 | 0 | 3.3 | 8 | 0.47 | 680 | ||||||
FN2030B-8-06 | 8 | 0 | 3.1 | 8 | 0.47 | 680 | ||||||
FN2030B-8-07 | 8 | 0 | 3.1 | 8 | 0.47 | 680 | ||||||
FN2030BZ-8-06 | 8 | 0 | 3.1 | 8 | 0.47 | 680 | ||||||
FN2030B-10-06 | 10 | 0 | 5.3 | 8.45 | 0.47 | 680 | ||||||
FN2030B-10-07 | 10 | 0 | 5.3 | 8.45 | 0.47 | 680 | Wire Lead | |||||
FN2030BZ-10-06 | 10 | 0 | 5.3 | 8.45 | 0.47 | 680 | ||||||
FN2030B-12-06 | 12 | 0 | 7.6 | 4 | 1 | 330 | ||||||
FN2030BZ-12-06 | 12 | 0 | 7.6 | 4 | 1 | 330 | ||||||
FN2030B-16-06 | 16 | 6.1 | 4 | 1 | 330 | |||||||
FN2030B-16-07 | 16 | 0 | 6.1 | 4 | 1 | 330 | Wire Lead | |||||
FN2030BZ-16-06 | 16 | 0 | 6.1 | 4 | 1 | 330 | ||||||
FN2030B-20-06 | 20 | 0 | 4.6 | 4 | 1 | 330 | ||||||
FN2030B-20-08 | 20 | 0 | 4.6 | 4 | 1 | 330 | Threaded stud | |||||
FN2030BZ-20-06 | 20 | 0 | 4.6 | 4 | 1 | 330 | ||||||
FN2030BZ-20-08 | 20 | 0 | 4.6 | 4 | 1 | 330 | Threaded stud | |||||
FN2030B-30-08 | 30 | 0 | 6 | 2 | 1 | 330 | Threaded stud | |||||
FN2030BZ-30-08 | 30 | 0 | 6 | 2 | 1 | 330 | Threaded stud | |||||
FN2030F-16-06 | 16 | 0.47 | 8 | 680 | ||||||||
FN2030G-16-06 | 16 | 0.71 | ||||||||||
FN2030M-3-06 | 3 | 3.4 | 2.2 | 14 | 0.33 | 47 | 1000 | |||||
FN2030M-4-06 | 4 | 3.4 | 2.9 | 14 | 0.33 | 47 | 1000 | |||||
FN2030M-6-06 | 6 | 3.4 | 2.2 | 8 | 0.47 | 47 | 680 | |||||
FN2030M-16-06 | 16 | 3.4 | 6.1 | 4 | 1 | 47 | 330 | |||||
FN2030M-16-08 | 16 | 3.4 | 6.1 | 4 | 1 | 47 | 330 | Threaded stud | ||||
FN2030M-20-06 | 20 | 3.4 | 4.6 | 4 | 1 | 47 | 330 | |||||
FN2030N1-1-06 | 1 | 4.91 | 0.9 | 20 | 0.22 | 68 | 1000 | |||||
FN2030N1-8-06 | 8 | 4.91 | 3.1 | 8 | 0.47 | 68 | 3680 | |||||
FN2030N1-10-06 | 10 | 4.91 | 5.3 | 8 | 0.47 | 68 | 680 | |||||
FN2030N1-12-06 | 12 | 4.91 | 7.6 | 4 | 1 | 68 | 330 | |||||
FN2030Z-1-06 | 1 | 0.31 | 5.3 | 8 | 0.47 | 4.7 | 1000 | |||||
FN2030Z-3-06 | 3 | 0.47 | 2.2 | 14 | 0.33 | 3.3 | 1000 | |||||
FN2030Z-4-06 | 4 | 0.47 | 2.9 | 14 | 0.33 | 3.3 | 1000 | |||||
FN2030Z-6-06 | 6 | 0.66 | 3.2 | 8 | 0.47 | 4.7 | 680 | |||||
FN2030Z-8-06 | 8 | 0.66 | 3.1 | 8 | 0.47 | 4.7 | 680 | |||||
FN2030Z-10-06 | 10 | 0.66 | ||||||||||
FN2030Z-12-06 | 12 | 1.41 | 7.6 | 4 | 1 | 10 | 330 | |||||
FN2030Z-16-06 | 16 | 1.41 | 6.1 | 4 | 1 | 10 | 330 | |||||
FN2030Z-16-08 | 16 | 1.41 | 6.1 | 4 | 1 | 10 | 330 | Threaded stud | ||||
FN2030Z-20-06 | 20 | 1.41 | 4.6 | 4 | 1 | 10 | 330 | |||||
FN2030Z-30-08 | 30 | 1.41 | 6 | 2 | 1 | 10 | 330 | Threaded stud |
Funktionen und Vorteile
FN 2030 Filter sind für eine einfache und schnelle Chassismontage konzipiert
Typische Anwendungen
Elektrische und elektronische Geräte
Technische Spezifikationen
Maximale Dauerbetriebsspannung
250 VAC, 50/60 Hz
250 VDC
Nennbetriebsspannung
230 VAC
Nennströme
1 to 30 A @ 40°C
Arbeitsfrequenz
DC to 400 Hz
HV Prüfspannung
P –> N 1100 VDC for 2 sec
P –> PE 2000 VAC for 2 sec (equiv. cap <88 nF)
P –> PE 2550 VDC for 2 sec (equiv. cap >88 nF)
P –> PE 2500 VAC for 2 sec (B types)
Überspannungskategorie
II acc. IEC 60664-1
Verschmutzungsgrad
2 acc. IEC 60664-1
Überspannungsschutz (Typ Z)
Helps compliance to IEC61000-4-5 (Differential Mode only)
Temperaturbereich (Betrieb und Lagerung)
-25°C to +100°C (25/100/21)**
Höhe
2000m (above derating applies)**
Entflammbarkeit entsprechend
Laces for -07 version: UL 94 VW-1
Terminal plastic for -06/-08 version: UL 94 V-0
Grommet for -07 version: UL 94 V-0
Zertifiziert nach
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (applies to AC and DC applications)
MTBF (Mil-HB-217F)
≤10 A:>2,200,000 h @ 40°C/230 V
≥12 A:>1,200,000 h @ 40°C/230 V
** für spezielle Anforderungen, die über diese Spezifikation hinausgehen (z.B. -40 °C oder größere Höhenlage), wenden Sie sich bitte an Ihr lokales
* maximum RMS operating voltage at rated frequency or the maximum DC operating voltage
** for dedicated requests exceeding this specification (e.g. -40 °C or higher altitude) please contact your local
Schaffner Sales office