Produktübersicht
IEC-Eingangsfilter für allgemeine Anwendungen
- Bemessungsströme bis zu 20 A
- Hervorragendes Verhältnis zwischen Leistung und Größe
- Optional medizinische Versionen (Typ B) gemäß IEC/EN 60601-1
- Snap-in-Versionen (Typ S und S1)
- Hot-Inlet-Versionen (Typ HI)
- Optionaler Überspannungsschutz (Typ Z)
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Inductance | Capacitance | Resistance | Distribution stock | Compare | Read More | ||
---|---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cy1 (nF) | ||||||||
FN9222-10-06 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | |||||
FN9222-10-07 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | |||||
FN9222-1-06 | 1 | 0.31 | 12 | 0.1 | 2.2 | |||||
FN9222-1-07 | 1 | 0.31 | 12 | 0.1 | 2.2 | |||||
FN9222-12-06 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | |||||
FN9222-12-06HI | 12 | 0.31 | 0.11 | 0.1 | 2.2 | |||||
FN9222-12-07 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | |||||
FN9222-12-07HI | 12 | 0.31 | 0.11 | 0.1 | 2.2 | |||||
FN9222-15-06 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | |||||
FN9222-15-06HI | 15 | 0.31 | 0.075 | 0.1 | 2.2 | |||||
FN9222-15-07 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | |||||
FN9222-15-07HI | 15 | 0.31 | 0.075 | 0.1 | 2.2 | |||||
FN9222-16-06 | 16 | 0.37 | 0.54 | 0.33 | 2.2 | |||||
FN9222-20-06 | 20 | 0.37 | 0.4 | 0.33 | 2.2 | |||||
FN9222-3-06 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | |||||
FN9222-3-07 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | |||||
FN9222-6-06 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | |||||
FN9222-6-07 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | |||||
FN9222-8-06 | 8 | 0.31 | 0.5 | 0.1 | 2.2 | |||||
FN9222A-8-06 | 8 | 0.07 | 0.5 | 0.1 | 2.2 | |||||
FN9222B-10-06 | 10 | 0 | 0.225 | 0.1 | 2.2 | 1000 | ||||
FN9222B-10-07 | 10 | 0 | 0.225 | 0.1 | 2.2 | 1000 | ||||
FN9222B-1-06 | 1 | 0 | 12 | 0.1 | 2.2 | 1000 | ||||
FN9222B-1-07 | 1 | 0 | 12 | 0.1 | 2.2 | 1000 | ||||
FN9222B-12-06 | 12 | 0 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222B-12-06HI | 12 | 0 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222B-12-07 | 12 | 0 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222B-12-07HI | 12 | 0 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222B-15-06 | 15 | 0 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222B-15-06HI | 15 | 0 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222B-15-07 | 15 | 0 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222B-15-07HI | 15 | 0 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222B-3-06 | 3 | 0 | 2.5 | 0.1 | 2.2 | 1000 | ||||
FN9222B-3-07 | 3 | 0 | 2.5 | 0.1 | 2.2 | 1000 | ||||
FN9222B-6-06 | 6 | 0 | 0.78 | 0.1 | 2.2 | 1000 | ||||
FN9222B-6-07 | 6 | 0 | 0.78 | 0.1 | 2.2 | 1000 | ||||
FN9222R-10-06 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | 1000 | ||||
FN9222R-10-07 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | 1000 | ||||
FN9222R-1-06 | 1 | 0.31 | 12 | 0.1 | 2.2 | 1000 | ||||
FN9222R-1-07 | 1 | 0.31 | 12 | 0.1 | 2.2 | 1000 | ||||
FN9222R-12-06 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222R-12-06HI | 12 | 0.31 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222R-12-07 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222R-12-07HI | 12 | 0.31 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222R-15-06 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222R-15-06HI | 15 | 0.31 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222R-15-07 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222R-15-07HI | 15 | 0.31 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222R-16-06 | 1 | 0.31 | 0.54 | 0.33 | 2.2 | 1000 | ||||
FN9222R-20-06 | 20 | 0.31 | 0.4 | 0.33 | 2.2 | 1000 | ||||
FN9222R-3-06 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | 1000 | ||||
FN9222R-3-07 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | 1000 | ||||
FN9222R-6-06 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | 1000 | ||||
FN9222R-6-07 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | 1000 | ||||
FN9222R-8-06 | 8 | 0.31 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222RA-20-06 | 20 | 0.07 | 0.54 | |||||||
FN9222RA-6-06 | 6 | 0.07 | 0.4 | |||||||
FN9222RB-16-06 | 16 | 0 | 0.54 | 0.33 | 1000 | |||||
FN9222RB-20-06 | 20 | 0 | 0.4 | 0.33 | 1000 | |||||
FN9222S-10-06 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | |||||
FN9222S-10-07 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | |||||
FN9222S-1-06 | 1 | 0.31 | 12 | 0.1 | 2.2 | |||||
FN9222S-1-06-20 | 1 | 0.31 | 12 | 0.1 | 2.2 | |||||
FN9222S-1-07 | 1 | 0.31 | 12 | 0.1 | 2.2 | |||||
FN9222S1-10-06 | 1 | 0.31 | 0.225 | 0.1 | 2.2 | |||||
FN9222S1-10-07 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | |||||
FN9222S1-1-06 | 1 | 0.31 | 12 | 0.1 | 2.2 | |||||
FN9222S1-1-07 | 1 | 0.31 | 12 | 0.1 | 2.2 | |||||
FN9222S1-12-06 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | |||||
FN9222S1-12-07 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | |||||
FN9222S1-15-06 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | |||||
FN9222S1-15-07 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | |||||
FN9222S-12-06 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | |||||
FN9222S-12-07 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | |||||
FN9222S1-3-06 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | |||||
FN9222S1-3-07 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | |||||
FN9222S-15-06 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | |||||
FN9222S-15-07 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | |||||
FN9222S1-6-06 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | |||||
FN9222S1-6-07 | 6 | 0.31 | 0.078 | 0.1 | 2.2 | |||||
FN9222S1-8-06 | 8 | 0.31 | 0.5 | 0.1 | 2.2 | |||||
FN9222S1B-10-06 | 10 | 0 | 0.225 | 0.1 | 1000 | |||||
FN9222S1B-10-07 | 10 | 0 | 0.225 | 0.1 | 1000 | |||||
FN9222S1B-1-06 | 1 | 0 | 12 | 0.1 | 1000 | |||||
FN9222S1B-1-07 | 1 | 0 | 12 | 0.1 | 1000 | |||||
FN9222S1B-12-06 | 12 | 0 | 0.11 | 0.1 | 1000 | |||||
FN9222S1B-12-07 | 12 | 0 | 0.11 | 0.1 | 1000 | |||||
FN9222S1B-15-06 | 15 | 0 | 0.075 | 0.1 | 1000 | |||||
FN9222S1B-15-07 | 15 | 0 | 0.075 | 0.1 | 1000 | |||||
FN9222S1B-3-06 | 3 | 0 | 2.5 | 0.1 | 1000 | |||||
FN9222S1B-3-07 | 3 | 0 | 2.5 | 0.1 | 1000 | |||||
FN9222S1B-6-06 | 6 | 0 | 0.78 | 0.1 | 1000 | |||||
FN9222S1B-6-07 | 6 | 0 | 0.78 | 0.1 | 1000 | |||||
FN9222S1B-8-06 | 8 | 0 | 0.5 | 0.1 | 1000 | |||||
FN9222S1R-10-06 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-10-07 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-1-06 | 1 | 0.31 | 12 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-1-07 | 1 | 0.31 | 12 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-12-06 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-12-07 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-15-06 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-15-07 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-3-06 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-3-07 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-6-06 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-6-07 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | 1000 | ||||
FN9222S1R-8-06 | 8 | 0.31 | 0.5 | 0.1 | 2.2 | 1000 | ||||
FN9222S-3-06 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | |||||
FN9222S-3-07 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | |||||
FN9222S-6-06 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | |||||
FN9222S-6-07 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | |||||
FN9222S-8-06 | 8 | 0.31 | 0.5 | 0.1 | 2.2 | |||||
FN9222SB-10-06 | 10 | 0 | 0.225 | 0.1 | 1000 | |||||
FN9222SB-10-07 | 10 | 0 | 0.225 | 0.1 | 1000 | |||||
FN9222SB-1-06 | 1 | 0 | 12 | 0.1 | 1000 | |||||
FN9222SB-1-07 | 1 | 0 | 12 | 0.1 | 1000 | |||||
FN9222SB-12-06 | 12 | 0 | 0.11 | 0.1 | 1000 | |||||
FN9222SB-12-07 | 12 | 0 | 0.11 | 0.1 | 1000 | |||||
FN9222SB-15-06 | 15 | 0 | 0.075 | 0.1 | 1000 | |||||
FN9222SB-15-07 | 15 | 0 | 0.075 | 0.1 | 1000 | |||||
FN9222SB-3-06 | 3 | 0 | 2.5 | 0.1 | 1000 | |||||
FN9222SB-3-07 | 3 | 0 | 2.5 | 0.1 | 1000 | |||||
FN9222SB-6-06 | 6 | 0 | 0.78 | 0.1 | 1000 | |||||
FN9222SB-6-07 | 6 | 0 | 0.78 | 0.1 | 1000 | |||||
FN9222SR-10-06 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-10-07 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-1-06 | 1 | 0.31 | 12 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-1-07 | 1 | 0.31 | 12 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-12-06 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-12-07 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-15-06 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-15-07 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-3-06 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-3-07 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-6-06 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-6-07 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | 1000 | ||||
FN9222SR-8-06 | 8 | 0.31 | 0.5 | 0.1 | 2.2 | 1000 | ||||
FN9222U-10-06 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | |||||
FN9222U-1-06 | 1 | 0.31 | 12 | 0.1 | 2.2 | |||||
FN9222U-12-06 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | |||||
FN9222U-15-06 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | |||||
FN9222U-3-06 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | |||||
FN9222U-6-06 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | |||||
FN9222U-8-06 | 8 | 0.31 | 0.5 | 0.1 | 2.2 | |||||
FN9222UB-15-06 | 15 | 0 | 0.075 | 0.1 | 1000 | |||||
FN9222UB-3-06 | 3 | 0 | 2.5 | 0.1 | 1000 | |||||
FN9222UZ-10-06 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | |||||
FN9222UZ-1-06 | 1 | 0.31 | 12 | 0.1 | 2.2 | |||||
FN9222UZ-12-06 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | |||||
FN9222UZ-15-06 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | |||||
FN9222UZ-3-06 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | |||||
FN9222UZ-6-06 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | |||||
FN9222UZ-8-06 | 8 | 0.31 | 0.5 | 0.1 | 2.2 |
Funktionen und Vorteile
Typische Anwendungen
Technische Spezifikationen
Maximale Dauerbetriebsspannung
250 VAC, 50/60 Hz
Nennbetriebsspannung
230 VAC
Nennströme
1 to 20 A @ 50°C
Arbeitsfrequenz
DC to 400 Hz
HV Prüfspannung
P –> N 250 VAC for 2 sec (all Z types)
P –> PE 2000 VAC for 2 sec (standard types)
P –> PE 2500 VAC for 2 sec (B types)
P –> N 1000 VAC for 2 sec (1 to 10 A types, not Z types)
P –> N 1100 VDC for 2 sec (16 and 20 A types, not Z types)
P –> N 1100 VDC for 2 sec (16 and 20 A types, not Z types)
Temperaturbereich (Betrieb und Lagerung)
-25°C to +85°C (25/85/21)
Schutzart
IP 40 according to IEC 60529
Entflammbarkeit entsprechend
Plastic Material: UL 94 V-0
Laces for -07 version: UL 94 VW-1
Zulassungen nach Bemessungsstrom
1 to 10 A (ENEC, CQC)
16 A (ENEC, CQC) for 16 and 20 A types
1 to 20 A (UL, CSA)
Design entsprechend
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (X to XX A, not Z types)
MTBF (Mil-HB-217F)
≤15 A:>3,040,000 h @ 50°C/230 V
≥16 A:>2,256,000 h @ 50°C/230 V