General | |
---|---|
Voltage AC () | 277 |
Nominal Frequency () | 50 |
Rated Current @ambient () | 10 |
Ambient temperature () | 50 |
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN2520-10-07-C1111
SAP Number
821798
FN2520
Description
10 A EMV Filter mit Litzen
Type
Chassis mount
Phases
Einphasig
Electric | |
---|---|
Leakage current IEC60939 () | 0.82 |
Input terminal | Wire Lead |
Power Loss () | 8 |
Resistance () | 680 |
Attenuation | |
---|---|
Inductance L1 () | 8.3 |
Inductance L2 () | 8.3 |
Capacitance Cx1 () | 1 |
Capacitance Cx2 () | 0.47 |
Capacitance Cy1 () | 4.7 |
Capacitance Cy2 () | 4.7 |
CM attenuation @ 150kHz () | 76 |
DM attenuation @ 150kHz () | 44 |
Mechanic | |
---|---|
Length () | 149.4 |
Width () | 73 |
Height () | 35 |
Volume () | 382 |
Weight () | 444 |
Schaffner schemes
Mechanical Data Image
Dimensions |
---|