Low Profile - Sehr hohe Leistung, EMV-Filter
- Exzellenter EMV-Filter für Robotik, Rechenzentren und eine Vielzahl anderer Anwendungen
- Erhältliche Anschlüsse: Fast-on, Kabel, Schraubanschlüsse und Klemmen
- Spannung bis zu 277 VAC / 400 VDC
- Passt in 1 Höheneinheit (HU) einer 19"-Rack-Anwendung
- 50°C Betriebstemperatur
- Zweistufige Filterleistung
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | Cx1 (µF) | Cx2 (µF) | Cy1 (nF) | Cy2 (nF) | Input terminal | |||||||||
FN2520-10-05-C1111 | 10 | 0.82 | 8 | 8.3 | 8.3 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-10-07-C1111 | 10 | 0.82 | 8 | 8.3 | 8.3 | 1 | 0.47 | 4.7 | 4.7 | 680 | Wire Lead | ||||
FN2520-10-08-C1111 | 10 | 0.82 | 8 | 8.3 | 8.3 | 1 | 0.47 | 4.7 | 4.7 | 680 | Threaded stud | ||||
FN2520-10-103-C1111 | 10 | 0.82 | 8 | 8.3 | 8.3 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-15-05-C1111 | 15 | 0.82 | 9 | 4 | 4 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-15-07-C1111 | 15 | 0.82 | 9 | 4 | 4 | 1 | 0.47 | 4.7 | 4.7 | 680 | Wire Lead | ||||
FN2520-15-08-C1111 | 15 | 0.82 | 9 | 4 | 4 | 1 | 0.47 | 4.7 | 4.7 | 680 | Threaded stud | ||||
FN2520-15-103-C1111 | 15 | 0.82 | 9 | 4 | 4 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-20-05-C1111 | 20 | 0.82 | 9 | 2.4 | 2.4 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-20-07-C1111 | 20 | 0.82 | 9 | 2.4 | 2.4 | 1 | 0.47 | 4.7 | 4.7 | 680 | Wire Lead | ||||
FN2520-20-08-C1111 | 20 | 0.82 | 9 | 2.4 | 2.4 | 1 | 0.47 | 4.7 | 4.7 | 680 | Threaded stud | ||||
FN2520-20-103-C1111 | 20 | 0.82 | 9 | 2.4 | 2.4 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-25-07-C1111 | 25 | 0.82 | 9 | 2.4 | 2.4 | 1 | 0.47 | 4.7 | 4.7 | 680 | Wire Lead | ||||
FN2520-25-08-C1111 | 25 | 0.82 | 11 | 1.5 | 1.5 | 1 | 0.47 | 4.7 | 4.7 | 680 | Threaded stud | ||||
FN2520-25-103-C1111 | 25 | 0.82 | 11 | 1.5 | 1.5 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-32-07-C1111 | 32 | 0.82 | 13.2 | 0.9 | 0.9 | 1 | 0.47 | 4.7 | 4.7 | 680 | Wire Lead | ||||
FN2520-32-08-C1111 | 32 | 0.82 | 13.2 | 0.9 | 0.9 | 1 | 0.47 | 4.7 | 4.7 | 680 | Threaded stud | ||||
FN2520-32-103-C1111 | 32 | 0.82 | 13.2 | 0.9 | 0.9 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-32-103-C1919 | 32 | 17.4 | 13.2 | 0.9 | 0.9 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2521-10-05-C1111 | 10 | 0.82 | |||||||||||||
FN2522-10-05-C1111 | 10 | 0.82 | |||||||||||||
FN2522-32-08-C1111 | 32 | 0.82 | Threaded stud | ||||||||||||
FN2523-10-05-C1111 | 10 | 0.82 | |||||||||||||
FN2524-10-05-C1111 | 10 | 0.82 | |||||||||||||
FN2524-32-07-C1111 | 32 | 0.82 | Wire Lead |
Funktionen und Vorteile
Die Serie FN2520 passt perfekt in 1HE Höhe für Rack-Montage-Anwendungen
Typische Anwendungen
Datacenter (bei 400 VDC)
Technische Spezifikationen
Maximale Dauerbetriebsspannung
277 VAC / 400 VDC (CQC: 250 VAC / 250 VDC)
Nennströme
10 to 32 A @ 50°C
Überlastfähigkeit
1.5 x rated current for 1 minute once per hour
Arbeitsfrequenz
DC to 60 Hz
HV Prüfspannung
P(DC+) –> N(DC-) 1500 VDC for 2 sec*
P(DC+)/N(DC-) –> PE 2500 VDC for 2 sec*
Überspannungskategorie
II acc. IEC 60664-1
Verschmutzungsgrad
2 acc. IEC 60664-1
Stossspannungsfestigkeit
2 kV Ph-Ph / 4 kV Ph-PE (Level 4)
Temperaturbereich (Betrieb und Lagerung)
FN2500: -40°C to +100°C (with derating >50°C)
FN2520: -40°C to +85°C (with derating >50°C)
Klimaklasse
FN2500: 40/100/21 acc. IEC60068-1
Kühlung
Natural cooling AN
Höhe
Derating above 2000 m
Schutzart
IP00 / IP20 for -103 terminals
Entflammbarkeit entsprechend
Plastic material: UL 94 V0
Laces for -07 version: UL 94 VW1
Vibration und Schock
3M12 acc. IEC 60721-3-3
Zertifiziert nach
UL/IEC 60939-3, CSA 22.2 No. 8-13, GB/T 15287
MTBF (Mil-HB-217F)
>300,000 h @ 50°C/277 V