Product Overview
Low Profile - Very High Performance, EMC/RFI filter
- Excellent EMC filter for robotics, datacenters and a variety of other applications
- Available terminals: Fast-on, wire leads, bolt and clamps
- Voltage rating up to 277 VAC / 400 VDC
- Fits within 1 height unit (HU) of a 19" rack application
- 50 °C operating temperature
- 2-stage filter performance
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | Cx1 (µF) | Cx2 (µF) | Cy1 (nF) | Cy2 (nF) | Input terminal | |||||||||
FN2520-10-05-C1111 | 10 | 0.82 | 8 | 8.3 | 8.3 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-10-07-C1111 | 10 | 0.82 | 8 | 8.3 | 8.3 | 1 | 0.47 | 4.7 | 4.7 | 680 | Wire Lead | ||||
FN2520-10-08-C1111 | 10 | 0.82 | 8 | 8.3 | 8.3 | 1 | 0.47 | 4.7 | 4.7 | 680 | Threaded stud | ||||
FN2520-10-103-C1111 | 10 | 0.82 | 8 | 8.3 | 8.3 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-15-05-C1111 | 15 | 0.82 | 9 | 4 | 4 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-15-07-C1111 | 15 | 0.82 | 9 | 4 | 4 | 1 | 0.47 | 4.7 | 4.7 | 680 | Wire Lead | ||||
FN2520-15-08-C1111 | 15 | 0.82 | 9 | 4 | 4 | 1 | 0.47 | 4.7 | 4.7 | 680 | Threaded stud | ||||
FN2520-15-103-C1111 | 15 | 0.82 | 9 | 4 | 4 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-20-05-C1111 | 20 | 0.82 | 9 | 2.4 | 2.4 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-20-07-C1111 | 20 | 0.82 | 9 | 2.4 | 2.4 | 1 | 0.47 | 4.7 | 4.7 | 680 | Wire Lead | ||||
FN2520-20-08-C1111 | 20 | 0.82 | 9 | 2.4 | 2.4 | 1 | 0.47 | 4.7 | 4.7 | 680 | Threaded stud | ||||
FN2520-20-103-C1111 | 20 | 0.82 | 9 | 2.4 | 2.4 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-25-07-C1111 | 25 | 0.82 | 9 | 2.4 | 2.4 | 1 | 0.47 | 4.7 | 4.7 | 680 | Wire Lead | ||||
FN2520-25-08-C1111 | 25 | 0.82 | 11 | 1.5 | 1.5 | 1 | 0.47 | 4.7 | 4.7 | 680 | Threaded stud | ||||
FN2520-25-103-C1111 | 25 | 0.82 | 11 | 1.5 | 1.5 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-32-07-C1111 | 32 | 0.82 | 13.2 | 0.9 | 0.9 | 1 | 0.47 | 4.7 | 4.7 | 680 | Wire Lead | ||||
FN2520-32-08-C1111 | 32 | 0.82 | 13.2 | 0.9 | 0.9 | 1 | 0.47 | 4.7 | 4.7 | 680 | Threaded stud | ||||
FN2520-32-103-C1111 | 32 | 0.82 | 13.2 | 0.9 | 0.9 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2520-32-103-C1919 | 32 | 17.4 | 13.2 | 0.9 | 0.9 | 1 | 0.47 | 4.7 | 4.7 | 680 | |||||
FN2521-10-05-C1111 | 10 | 0.82 | |||||||||||||
FN2522-10-05-C1111 | 10 | 0.82 | |||||||||||||
FN2522-32-08-C1111 | 32 | 0.82 | Threaded stud | ||||||||||||
FN2523-10-05-C1111 | 10 | 0.82 | |||||||||||||
FN2524-10-05-C1111 | 10 | 0.82 | |||||||||||||
FN2524-32-07-C1111 | 32 | 0.82 | Wire Lead |
Features and Benefits
Typical Applications
Technical Specifications
Maximum continuous operating voltage
277 VAC / 400 VDC (CQC: 250 VAC / 250 VDC)
Rated currents
10 to 32 A @ 50°C
Overload capability
1.5 x rated current for 1 minute once per hour
Operating frequency
DC to 60 Hz
High potential test voltage
P(DC+) –> N(DC-) 1500 VDC for 2 sec*
P(DC+)/N(DC-) –> PE 2500 VDC for 2 sec*
Overvoltage category
II acc. IEC 60664-1
Pollution degree
2 acc. IEC 60664-1
Surge withstand
2 kV Ph-Ph / 4 kV Ph-PE (Level 4)
Temperature range (operation and storage)
FN2500: -40°C to +100°C (with derating >50°C)
FN2520: -40°C to +85°C (with derating >50°C)
Climatic category
FN2500: 40/100/21 acc. IEC60068-1
Cooling
Natural cooling AN
Altitude
Derating above 2000 m
Protection category
IP00 / IP20 for -103 terminals
Flammability corresponding to
Plastic material: UL 94 V0
Laces for -07 version: UL 94 VW1
Vibration and shock
3M12 acc. IEC 60721-3-3
Certified to
UL/IEC 60939-3, CSA 22.2 No. 8-13, GB/T 15287
MTBF (Mil-HB-217F)
>300,000 h @ 50°C/277 V