General | |
---|---|
Voltage AC () | 250 |
Nominal Frequency () | 50 |
Rated Current @ambient () | 10 |
Ambient temperature () | 40 |
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN2640-10-07-C11
SAP Number
821768
FN2640
Description
10 A IEC Steckerfilter mit Litzen
Type
Chassis mount
Phases
Einphasig
Electric | |
---|---|
Leakage current IEC60939 () | 0.37 |
Input terminal | IEC |
Power Loss () | 5.2 |
Resistance () | 680 |
Attenuation | |
---|---|
Inductance L1 () | 8.3 |
Capacitance Cx1 () | 1 |
Capacitance Cx2 () | 0.47 |
Capacitance Cy1 () | 4.7 |
CM attenuation @ 150kHz () | 38 |
DM attenuation @ 150kHz () | 38 |
Mechanic | |
---|---|
Length () | 133 |
Width () | 59 |
Height () | 35 |
Volume () | 275 |
Weight () | 270 |
Schaffner schemes
Mechanical Data Image
Dimensions |
---|