Produktübersicht
Low Profile - Hochleistungs-, EMV IEC-Eingangsfilter
- Exzellenter IEC-Eingang für Robotik, Rechenzentren und andere Anwendungen
- Klemmen auf der Lastseite verfügbar: Fast-on, Kabel, Bolzen und Klemmen
- Spannung bis zu 250 VAC
- Passt in 1 Höheneinheit (HU) einer 19"-Rack-Anwendung
- 40°C Betriebstemperatur
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cx2 (µF) | Cy1 (nF) | Input terminal | |||||||||
FN2640-10-05-C11 | 10 | 0.37 | 5.2 | 8.3 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-10-07-C11 | 10 | 0.37 | 5.2 | 8.3 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-10-08-C11 | 10 | 0.37 | 5.2 | 8.3 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-10-103-C11 | 10 | 0.37 | 5.2 | 8.3 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-15-05-C11 | 15 | 0.37 | 6.8 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-15-07-C11 | 15 | 0.37 | 6.8 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-15-08-C11 | 15 | 0.37 | 6.8 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-15-103-C11 | 15 | 0.37 | 6.8 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-16-05-C11 | 16 | 0.37 | 7.6 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-16-07-C11 | 16 | 0.37 | 7.6 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-16-08-C11 | 16 | 0.37 | 7.6 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-16-103-C11 | 16 | 0.37 | 7.6 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-20-05-C11 | 20 | 0.37 | 7.2 | 2.4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-20-07-C05 | 20 | 0.07 | 7.2 | 2.4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-20-07-C11 | 20 | 0.37 | 7.2 | 2.4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-20-08-C11 | 20 | 0.37 | 7.2 | 2.4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-20-103-C11 | 20 | 0.37 | 7.2 | 2.4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2641-10-05-C11 | 10 | 0.37 | IEC | ||||||||||
FN2641-20-103-C11 | 20 | 0.37 | IEC | ||||||||||
FN2642-10-05-C11 | 10 | 0.37 | IEC | ||||||||||
FN2644-10-05-C11 | 10 | 0.37 | IEC | ||||||||||
FN2644-20-08-C11 | 20 | 0.37 | IEC |
Funktionen und Vorteile
Typische Anwendungen
Technische Spezifikationen
Maximale Dauerbetriebsspannung
250 VAC
Nennbetriebsspannung
230 VAC
Nennströme
10 to 20 A @ 40°C
Überlastfähigkeit
1.5 x rated current for 1 minute once per hour
Arbeitsfrequenz
DC to 60 Hz
HV Prüfspannung
P –> N 1500 VDC for 2 sec*
P/N –> PE 2500 VDC for 2 sec*
Überspannungskategorie
II acc. IEC 60664-1
Verschmutzungsgrad
2 acc. IEC 60664-1
Stossspannungsfestigkeit
2 kV Ph-Ph / 4 kV Ph-PE (Level 4)
Temperaturbereich (Betrieb und Lagerung)
-40°C to +100°C (with derating >40°C)
FN2660: -40°C to +85°C (with derating >40°C)
Klimaklasse
40/100/21 acc. IEC60068-1
FN2660: 40/085/21 acc. IEC60068-1
FN2660: 40/085/21 acc. IEC60068-1
FN2660: 40/085/21 acc. IEC60068-1
Kühlung
Natural cooling AN
Höhe
Derating above 2000 m
Schutzart
IP00 / IP20 for -103 terminal
Entflammbarkeit entsprechend
Plastic Material: UL 94 V0
Laces for -07 version: UL 94 VW1
Vibration und Schock
3M12 acc. IEC 60721-3-3
Zertifiziert nach
UL 60939-3, IEC/EN 60939, GB/T 15287
MTBF (Mil-HB-217F)
>300,000 h @ 40°C/230 V