Product Overview
Low Profile - High performance, EMC/RFI IEC inlet filter
- Excellent IEC inlet for robotics, datacenters and other applications
- Terminals available on load side: Fast-on, wire leads, bolt, and clamps
- Voltage rating up to 250 VAC
- Fits within 1 height unit (HU) of a 19" rack application
- 40 °C operating temperature
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cx2 (µF) | Cy1 (nF) | Input terminal | |||||||||
FN2640-10-05-C11 | 10 | 0.37 | 5.2 | 8.3 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-10-07-C11 | 10 | 0.37 | 5.2 | 8.3 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-10-08-C11 | 10 | 0.37 | 5.2 | 8.3 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-10-103-C11 | 10 | 0.37 | 5.2 | 8.3 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-15-05-C11 | 15 | 0.37 | 6.8 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-15-07-C11 | 15 | 0.37 | 6.8 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-15-08-C11 | 15 | 0.37 | 6.8 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-15-103-C11 | 15 | 0.37 | 6.8 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-16-05-C11 | 16 | 0.37 | 7.6 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-16-07-C11 | 16 | 0.37 | 7.6 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-16-08-C11 | 16 | 0.37 | 7.6 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-16-103-C11 | 16 | 0.37 | 7.6 | 4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-20-05-C11 | 20 | 0.37 | 7.2 | 2.4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-20-07-C05 | 20 | 0.07 | 7.2 | 2.4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-20-07-C11 | 20 | 0.37 | 7.2 | 2.4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-20-08-C11 | 20 | 0.37 | 7.2 | 2.4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2640-20-103-C11 | 20 | 0.37 | 7.2 | 2.4 | 1 | 0.47 | 4.7 | 680 | IEC | ||||
FN2641-10-05-C11 | 10 | 0.37 | IEC | ||||||||||
FN2641-20-103-C11 | 20 | 0.37 | IEC | ||||||||||
FN2642-10-05-C11 | 10 | 0.37 | IEC | ||||||||||
FN2644-10-05-C11 | 10 | 0.37 | IEC | ||||||||||
FN2644-20-08-C11 | 20 | 0.37 | IEC |
Features and Benefits
Typical Applications
Technical Specifications
Maximum continuous operating voltage
250 VAC
Nominal operating voltage
230 VAC
Rated currents
10 to 20 A @ 40°C
Overload capability
1.5 x rated current for 1 minute once per hour
Operating frequency
DC to 60 Hz
High potential test voltage
P –> N 1500 VDC for 2 sec*
P/N –> PE 2500 VDC for 2 sec*
Overvoltage category
II acc. IEC 60664-1
Pollution degree
2 acc. IEC 60664-1
Surge withstand
2 kV Ph-Ph / 4 kV Ph-PE (Level 4)
Temperature range (operation and storage)
-40°C to +100°C (with derating >40°C)
FN2660: -40°C to +85°C (with derating >40°C)
Climatic category
40/100/21 acc. IEC60068-1
FN2660: 40/085/21 acc. IEC60068-1
FN2660: 40/085/21 acc. IEC60068-1
FN2660: 40/085/21 acc. IEC60068-1
Cooling
Natural cooling AN
Altitude
Derating above 2000 m
Protection category
IP00 / IP20 for -103 terminal
Flammability corresponding to
Plastic Material: UL 94 V0
Laces for -07 version: UL 94 VW1
Vibration and shock
3M12 acc. IEC 60721-3-3
Certified to
UL 60939-3, IEC/EN 60939, GB/T 15287
MTBF (Mil-HB-217F)
>300,000 h @ 40°C/230 V