Low Profile - Leistungsstarker EMV-Filter
- Exzellenter EMV-Filter für Robotik, Rechenzentren und eine Vielzahl anderer Anwendungen
- Erhältliche Anschlüsse: Fast-on, Drahtanschlüsse, Bolzen und Klemmen
- Spannung bis zu 277 VAC / 400 VDC
- Passt in 1 Höheneinheit (HU) einer 19"-Rack-Anwendung
- 50°C Betriebstemperatur
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | Cx1 (µF) | Cx2 (µF) | Cy1 (nF) | Cy2 (nF) | Input terminal | |||||||||
FN2500-10-05-C13 | 10 | 0.87 | 5.4 | 8.3 | 1 | 0.47 | 10 | 680 | |||||||
FN2500-10-07-C13 | 10 | 0.87 | 5.4 | 8.3 | 1 | 0.47 | 10 | 680 | Wire Lead | ||||||
FN2500-10-08-C13 | 10 | 0.87 | 5.4 | 8.3 | 1 | 0.47 | 10 | 680 | Threaded stud | ||||||
FN2500-10-103-C13 | 10 | 0.87 | 5.4 | 8.3 | 1 | 0.47 | 10 | 680 | |||||||
FN2500-15-05-C13 | 15 | 0.87 | 6.4 | 4 | 1 | 0.47 | 10 | 680 | |||||||
FN2500-15-07-C13 | 15 | 0.87 | 6.4 | 4 | 1 | 0.47 | 10 | 680 | Wire Lead | ||||||
FN2500-15-08-C13 | 15 | 0.87 | 6.4 | 4 | 1 | 0.47 | 10 | 680 | Threaded stud | ||||||
FN2500-15-103-C13 | 15 | 0.87 | 6.4 | 4 | 1 | 0.47 | 10 | 680 | |||||||
FN2500-20-05-C13 | 20 | 0.87 | 6.2 | 2.4 | 1 | 0.47 | 10 | 680 | |||||||
FN2500-20-07-C13 | 20 | 0.87 | 6.2 | 2.4 | 1 | 0.47 | 10 | 680 | Wire Lead | ||||||
FN2500-20-08-C13 | 20 | 0.87 | 6.2 | 2.4 | 1 | 0.47 | 10 | 680 | Threaded stud | ||||||
FN2500-20-103-C13 | 20 | 0.87 | 6.2 | 2.4 | 1 | 0.47 | 10 | 680 | |||||||
FN2500-25-07-C13 | 25 | 0.87 | 8 | 1.5 | 1 | 0.47 | 10 | 680 | Wire Lead | ||||||
FN2500-25-08-C13 | 25 | 0.87 | 8 | 1.5 | 1 | 0.47 | 10 | 680 | Threaded stud | ||||||
FN2500-25-103-C13 | 25 | 0.87 | 8 | 1.5 | 1 | 0.47 | 10 | 680 | |||||||
FN2500-32-07-C13 | 32 | 0.87 | 11.6 | 1.5 | 1 | 0.47 | 10 | 680 | Wire Lead | ||||||
FN2500-32-08-C13 | 32 | 0.87 | 11.6 | 1.5 | 1 | 0.47 | 10 | 680 | Threaded stud | ||||||
FN2500-32-103-C13 | 32 | 0.87 | 11.6 | 1.5 | 1 | 0.47 | 10 | 680 | |||||||
FN2500-32-103-C19 | 32 | 8.7 | 11.6 | 1.5 | 1 | 0.47 | 10 | 680 | |||||||
FN2501-10-05-C13 | 10 | 0.87 | |||||||||||||
FN2502-10-05-C13 | 10 | 0.87 | |||||||||||||
FN2502-32-08-C13 | 32 | 0.87 | 13.2 | 0.9 | 0.9 | 1 | 0.47 | 4.7 | 4.7 | 680 | Threaded stud | ||||
FN2504-10-05-C13 | 10 | 0.87 | |||||||||||||
FN2504-32-07-C13 | 32 | 0.87 | Wire Lead |
Funktionen und Vorteile
Typische Anwendungen
Technische Spezifikationen
Maximale Dauerbetriebsspannung
277 VAC / 400 VDC (CQC: 250 VAC / 250 VDC)
Nennströme
10 to 32 A @ 50°C
Überlastfähigkeit
1.5 x rated current for 1 minute once per hour
Arbeitsfrequenz
DC to 60 Hz
HV Prüfspannung
P(DC+) –> N(DC-) 1500 VDC for 2 sec*
P(DC+)/N(DC-) –> PE 2500 VDC for 2 sec*
Überspannungskategorie
II acc. IEC 60664-1
Verschmutzungsgrad
2 acc. IEC 60664-1
Stossspannungsfestigkeit
2 kV Ph-Ph / 4 kV Ph-PE (Level 4)
Temperaturbereich (Betrieb und Lagerung)
FN2500: -40°C to +100°C (with derating >50°C)
FN2520: -40°C to +85°C (with derating >50°C)
Klimaklasse
FN2500: 40/100/21 acc. IEC60068-1
FN2520: 40/085/21 acc. IEC60068-1
FN2520: 40/085/21 acc. IEC60068-1
Kühlung
Natural cooling AN
Höhe
Derating above 2000 m
Schutzart
IP00 / IP20 for -103 terminals
Entflammbarkeit entsprechend
Plastic material: UL 94 V0
Laces for -07 version: UL 94 VW1
Vibration und Schock
3M12 acc. IEC 60721-3-3
Zertifiziert nach
UL/IEC 60939-3, CSA 22.2 No. 8-13, GB/T 15287
MTBF (Mil-HB-217F)
>300,000 h @ 50°C/277 V