Produktübersicht
EMV-Filter allgemeiner Leistung mit Erdleitungsdrossel
- Bemessungsströme bis zu 15 A
- Hervorragendes Verhältnis zwischen Leistung und Größe
- Integrierte Erdungsdrossel
- Erfüllt IEC/EN 60601-1
- Snap-in-Versionen (Typ S und S1)
- Optional breite Montageflansche
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Inductance | Capacitance | Resistance | Distribution stock | Compare | Read More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | Cx1 (µF) | Cy1 (nF) | ||||||||
FN9222ES1R-6-06 | 6 | 0.31 | 0.78 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ESB-6-06 | 6 | 0 | 0.78 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ESB-3-06 | 3 | 0 | 2.5 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ESB-15-06 | 15 | 0 | 0.075 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222ESB-12-06 | 12 | 0 | 0.11 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222ESB-1-06 | 1 | 0 | 12 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ESB-10-06 | 10 | 0 | 0.225 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222ES-8-06 | 8 | 0.31 | 0.5 | 0.4 | 0.1 | 2.2 | |||||
FN9222ES-6-06 | 6 | 0.31 | 0.78 | 0.4 | 0.1 | 2.2 | |||||
FN9222ES-3-06 | 3 | 0.31 | 2.5 | 0.4 | 0.1 | 2.2 | |||||
FN9222ES1R-8-06 | 8 | 0.31 | 0.5 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ESB-8-06 | 8 | 0 | 0.5 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ES1R-3-06 | 3 | 0.31 | 2.5 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ES1R-15-06 | 15 | 0.31 | 0.075 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222ES1R-12-06 | 12 | 0.31 | 0.11 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222ES1R-1-06 | 1 | 0.31 | 12 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ES1R-10-06 | 10 | 0.31 | 0.225 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222ES1B-8-06 | 8 | 0 | 0.5 | 0.4 | 0.1 | 1000 | |||||
FN9222ES1B-6-06 | 6 | 0 | 0.78 | 0.4 | 0.1 | 1000 | |||||
FN9222ES1B-3-06 | 3 | 0 | 2.5 | 0.4 | 0.1 | 1000 | |||||
FN9222ES1B-15-06 | 15 | 0 | 0.075 | 0.1 | 0.1 | 1000 | |||||
FN9222EU-12-06 | 12 | 0.31 | 0.11 | 0.1 | 0.1 | 2.2 | |||||
FN9222EUB-6-06 | 6 | 0 | 0.78 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222EUB-3-06 | 3 | 0 | 2.5 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222EUB-10-06 | 10 | 0 | 0.225 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222EU-8-06 | 8 | 0.31 | 0.5 | 0.4 | 0.1 | 2.2 | |||||
FN9222EU-6-06 | 6 | 0.31 | 0.78 | 0.4 | 0.1 | 2.2 | |||||
FN9222EU-3-06 | 3 | 0.31 | 2.5 | 0.4 | 0.1 | 2.2 | |||||
FN9222EU-15-06HI | 15 | 0.31 | 0.075 | 0.1 | 0.1 | 2.2 | |||||
FN9222EU-15-06 | 15 | 0.31 | 0.075 | 0.1 | 0.1 | 2.2 | |||||
FN9222EU-12-06HI | 12 | 0.31 | 0.11 | 0.1 | 0.1 | 2.2 | |||||
FN9222ES1B-12-06 | 12 | 0 | 0.11 | 0.1 | 0.1 | 1000 | |||||
FN9222EU-1-06 | 1 | 0.31 | 12 | 0.4 | 0.1 | 2.2 | |||||
FN9222EU-10-06 | 10 | 0.31 | 0.225 | 0.1 | 0.1 | 2.2 | |||||
FN9222ESR-8-06 | 8 | 0.31 | 0.5 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ESR-6-06 | 6 | 0.31 | 0.78 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ESR-3-06 | 3 | 0.31 | 2.5 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ESR-15-06 | 15 | 0.31 | 0.075 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222ESR-12-06 | 12 | 0.31 | 0.11 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222ESR-1-06 | 1 | 0.31 | 12 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ESR-10-06 | 10 | 0.31 | 0.225 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222EB-1-06 | 1 | 0 | 12 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ER-1-06 | 1 | 0.31 | 12 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ER-10-06 | 10 | 0.31 | 0.225 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222EB-8-06 | 8 | 0 | 0.5 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222EB-6-06 | 6 | 0 | 0.78 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222EB-3-06 | 3 | 0 | 2.5 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222EB-15-06HI | 15 | 0 | 0.075 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222EB-15-06 | 15 | 0 | 0.075 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222EB-12-06HI | 12 | 0 | 0.11 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222EB-12-06 | 12 | 0 | 0.11 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222ER-12-06 | 12 | 0.31 | 0.11 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222EB-10-06 | 10 | 0 | 0.225 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222E-8-06 | 8 | 0.31 | 0.5 | 0.1 | 2.2 | 1000 | |||||
FN9222E-6-06 | 6 | 0.31 | 0.78 | 0.1 | 2.2 | 1000 | |||||
FN9222E-3-06 | 3 | 0.31 | 2.5 | 0.1 | 2.2 | 1000 | |||||
FN9222E-15-06HI | 15 | 0.31 | 0.075 | 0.1 | 2.2 | 1000 | |||||
FN9222E-15-06 | 15 | 0.31 | 0.075 | 0.1 | 2.2 | 1000 | |||||
FN9222E-12-06HI | 12 | 0.31 | 0.11 | 0.1 | 2.2 | 1000 | |||||
FN9222E-12-06 | 12 | 0.31 | 0.11 | 0.1 | 2.2 | 1000 | |||||
FN9222E-1-06 | 1 | 0.31 | 12 | 0.1 | 2.2 | 1000 | |||||
FN9222ES1-1-06 | 1 | 0.31 | 12 | 0.4 | 0.1 | 2.2 | |||||
FN9222ES1B-1-06 | 1 | 0 | 12 | 0.4 | 0.1 | 1000 | |||||
FN9222ES1B-10-06 | 10 | 0 | 0.225 | 0.1 | 0.1 | 1000 | |||||
FN9222ES1-8-06 | 8 | 0.31 | 0.5 | 0.4 | 0.1 | 2.2 | |||||
FN9222ES1-6-06 | 6 | 0.31 | 0.78 | 0.4 | 0.1 | 2.2 | |||||
FN9222ES-15-06 | 15 | 0.31 | 0.075 | 0.1 | 0.1 | 2.2 | |||||
FN9222ES1-3-06 | 3 | 0.31 | 2.5 | 0.4 | 0.1 | 2.2 | |||||
FN9222ES-12-06 | 12 | 0.31 | 0.11 | 0.1 | 0.1 | 2.2 | |||||
FN9222ES1-15-06 | 15 | 0.31 | 0.075 | 0.1 | 0.1 | 2.2 | |||||
FN9222ES1-12-06 | 12 | 0.31 | 0.11 | 0.1 | 0.1 | 2.2 | |||||
FN9222E-10-06 | 10 | 0.31 | 0.225 | 0.1 | 2.2 | 1000 | |||||
FN9222ES1-10-06 | 10 | 0.31 | 0.225 | 0.1 | 0.1 | 2.2 | |||||
FN9222ES-1-06 | 1 | 0.31 | 12 | 0.4 | 0.1 | 2.2 | |||||
FN9222ES-10-06 | 10 | 0.31 | 0.225 | 0.1 | 0.1 | 2.2 | |||||
FN9222ER-8-06 | 8 | 0.31 | 0.5 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ER-6-06 | 6 | 0.31 | 0.78 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ER-3-06 | 3 | 0.31 | 2.5 | 0.4 | 0.1 | 2.2 | 1000 | ||||
FN9222ER-15-06HI | 15 | 0.31 | 0.075 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222ER-15-06 | 15 | 0.31 | 0.075 | 0.1 | 0.1 | 2.2 | 1000 | ||||
FN9222ER-12-06HI | 15 | 0.31 | 0.11 | 0.1 | 0.1 | 2.2 | 1000 |
Funktionen und Vorteile
Außergewöhnliche leitungsgebundene Dämpfungsleistung, basierend auf Drosseln mit hohem Sättigungswiderstand und hervorragendem thermischen Verhalten
Typische Anwendungen
Portable elektrische und elektronische Geräte
Technische Spezifikationen
Maximale Dauerbetriebsspannung
250 VAC, 50/60 Hz
Nennbetriebsspannung
230 VAC
Nennströme
1 to 15 A @ 50°C
Arbeitsfrequenz
dc to 400 Hz
DC to 400 Hz
HV Prüfspannung
P –> PE 2000 VAC for 2 sec (standard types)
P –> PE 2500 VAC for 2 sec (B types)
P –> N 1000 VAC for 2 sec
Temperaturbereich (Betrieb und Lagerung)
-25°C to +85°C (25/85/21)
Schutzart
IP 40 according to IEC 60529
Entflammbarkeit entsprechend
Plastic Material: UL 94 V-0
Laces for -07 version: UL 94 VW-1
Zulassungen nach Bemessungsstrom
1 to 10 A (ENEC, CQC)
1 to 15 A (UL, CSA)
Design entsprechend
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939
MTBF (Mil-HB-217F)
>1,610,000 h @ 50°C/230 V