Produktübersicht
Downloads
Stromkompensierte Drosseln
- Bemessungsströme von 6 bis 63 A
- Bis zu 600 VAC und VDC
- 2 und 3-Leiter-Konfigurationen
- Horizontale und vertikale PCB-Montagetypen
- Robustes Sättigungs- und Wärmeverhalten
- Offene Konstruktion für Zwangs- und Konvektionskühlung
- Klare Pinbelegung für einfaches PCB-Design
Articles
Article | Rated Current @ambient | Inductance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |
---|---|---|---|---|---|---|---|
L1 | Input terminal | ||||||
RT8122-10-6M0 | 10 | 6 | PCB Pin | ||||
RT8122-12-5M0 | 12 | 5 | PCB Pin | ||||
RT8122-16-4M0 | 16 | 4 | PCB Pin | ||||
RT8122-20-3M0 | 20 | 3 | PCB Pin | ||||
RT8122-32-1M5 | 32 | 1.5 | PCB Pin | ||||
RT8122-40-1M2 | 40 | 1.2 | PCB Pin | ||||
RT8122-50-1M0 | 50 | 1 | PCB Pin | ||||
RT8122-6-10M0 | 6 | 10 | PCB Pin | ||||
RT8122-63-0M5 | 63 | 0.5 | PCB Pin | ||||
RT8122-8-8M0 | 8 | 8 | PCB Pin | ||||
RT8132-10-4M0 | 10 | 4 | PCB Pin | ||||
RT8132-12-3M6 | 12 | 3.6 | PCB Pin | ||||
RT8132-16-3M0 | 16 | 3 | PCB Pin | ||||
RT8132-20-2M5 | 20 | 2.5 | PCB Pin | ||||
RT8132-25-1M5 | 25 | 1.5 | PCB Pin | ||||
RT8132-32-1M2 | 32 | 1.2 | PCB Pin | ||||
RT8132-40-0M7 | 40 | 0.7 | PCB Pin | ||||
RT8132-50-0M5 | 50 | 0.5 | PCB Pin | ||||
RT8132-63-0M3 | 63 | 0.3 | PCB Pin | ||||
RT8132-6-6M0 | 6 | 6 | PCB Pin | ||||
RT8132-8-4M8 | 8 | 4.8 | PCB Pin | ||||
RT8522-10-6M0 | 10 | 6 | PCB Pin | ||||
RT8522-12-5M0 | 12 | 5 | PCB Pin | ||||
RT8522-16-4M0 | 16 | 4 | PCB Pin | ||||
RT8522-20-3M0 | 20 | 3 | PCB Pin | ||||
RT8522-32-1M5 | 32 | 1.5 | PCB Pin | ||||
RT8522-40-1M2 | 40 | 1.2 | PCB Pin | ||||
RT8522-50-1M0 | 50 | 1 | PCB Pin | ||||
RT8522-6-10M0 | 6 | 10 | PCB Pin | ||||
RT8522-63-0M5 | 63 | 0.5 | PCB Pin | ||||
RT8522-8-8M0 | 8 | 8 | PCB Pin | ||||
RT8532-10-4M0 | 10 | 4 | PCB Pin | ||||
RT8532-12-3M6 | 12 | 3.6 | PCB Pin | ||||
RT8532-16-3M0 | 16 | 3 | PCB Pin | ||||
RT8532-20-2M5 | 20 | 2.5 | PCB Pin | ||||
RT8532-25-1M5 | 25 | 1.5 | PCB Pin | ||||
RT8532-32-1M2 | 32 | 1.2 | PCB Pin | ||||
RT8532-40-0M7 | 40 | 0.7 | PCB Pin | ||||
RT8532-50-0M5 | 50 | 0.5 | PCB Pin | ||||
RT8532-63-0M3 | 63 | 0.3 | PCB Pin | ||||
RT8532-6-6M0 | 6 | 6 | PCB Pin | ||||
RT8532-8-4M8 | 8 | 4.8 | PCB Pin |
Funktionen und Vorteile
Typische Anwendungen
Technische Spezifikationen
Nennströme
6 to 63 A @ 60°C
Arbeitsfrequenz
DC to 400 Hz
Luft- und Kriechstrecken
Creepage & Clearance (2-line): ≥ 3.5 mm (Coil - Coil) / ≥ 3.0 mm (Coil-Core)
Creepage & Clearance (3-line): ≥ 6.3 mm (Coil - Coil) / ≥ 5.5 mm (Coil-Core)
HV Prüfspannung
3 kV DC 3s (coil to coil)
Repetition with max. 80% of the HV test voltage
Nenninduktivität
0.3 to 6 mH (3-line)
0.5 to 10 mH (2-line)
Betriebsspannung
300 VAC/425 VDC (2-line)
600 VAC (3-line)
Überspannungskategorie
III (acc. IEC 60664-1)
Verschmutzungsgrad
PD2 (acc. IEC60664-1)
Streuinduktivität
Max. 1% of rated inductance (@ 100 kHz 1 V, 0 A)
Temperaturbereich (Betrieb und Lagerung)
-40°C to +100°C (6 to 20 A) / -40°C to +125°C (25 to 63 A)
Klimaklasse
40/100/56 (acc. IEC 60068-1) (6 to 20 A) / 40/125/56 (acc. IEC 60068-1) (25 to 63 A)
Höhe
2'000 m, current and voltage derating above
Entflammbarkeit entsprechend
UL 94 V0
Vibration und Schock
3M4 (according IEC 60721-3-3)
Design entsprechend
UL/IEC 60938-1/-2
UL1446 (>20A)
MTBF (Mil-HB-217F)
>2,000,000 h @ 60°C/300 V