General Purpose AC/DC EMC/RFI Filter
- Rated currents from 1 to 60 A
- General purpose filtering performance
- Optional medical versions (B type)
- Optional safety versions (A type)
- Optional enhanced performance versions
- Optional DC optimized versions
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | ||
---|---|---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cy1 (nF) | Input terminal | ||||||||
FN2010-10-06 | 10 | 0.66 | 0.8 | 0.1 | 4.7 | 1000 | |||||
FN2010-10-07 | 10 | 0.66 | 0.8 | 0.1 | 4.7 | 1000 | Wire Lead | ||||
FN2010-1-06 | 1 | 0.66 | 12 | 0.1 | 4.7 | 1000 | |||||
FN2010-1-07 | 1 | 0.66 | 12 | 0.1 | 4.7 | 1000 | Wire Lead | ||||
FN2010-12-06 | 12 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | |||||
FN2010-12-07 | 12 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | Wire Lead | ||||
FN2010-16-05 | 16 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | |||||
FN2010-16-06 | 16 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | |||||
FN2010-16-07 | 16 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | Wire Lead | ||||
FN2010-16-08 | 16 | 0.66 | 0.7 | 0.1 | 4.7 | 1000 | Threaded stud | ||||
FN2010-20-06 | 20 | 0.66 | 0.6 | 0.1 | 4.7 | 1000 | |||||
FN2010-20-07 | 20 | 0.66 | 0.6 | 0.1 | 4.7 | 1000 | Wire Lead | ||||
FN2010-20-08 | 20 | 0.66 | 0.6 | 0.1 | 4.7 | 1000 | Threaded stud | ||||
FN2010-30-08 | 30 | 0.79 | 0.7 | 0.47 | 10 | 1000 | Threaded stud | ||||
FN2010-3-06 | 3 | 0.66 | 2.5 | 0.1 | 4.7 | 1000 | |||||
FN2010-3-07 | 3 | 0.66 | 2.5 | 0.1 | 4.7 | 1000 | Wire Lead | ||||
FN2010-60-24 | 60 | 0.79 | 1 | 1.5 | 10 | 330 | |||||
FN2010-6-06 | 6 | 0.66 | 1 | 0.1 | 4.7 | 1000 | |||||
FN2010-6-07 | 6 | 0.66 | 1 | 0.1 | 4.7 | 1000 | Wire Lead | ||||
FN2010A-10-06 | 10 | 0.07 | 0.8 | 0.1 | 0.47 | 1000 | |||||
FN2010A-10-07 | 10 | 0.07 | 0.8 | 0.1 | 0.47 | 1000 | Wire Lead | ||||
FN2010A-1-06 | 1 | 0.07 | 12 | 0.1 | 0.47 | 1000 | |||||
FN2010A-1-07 | 1 | 12 | 0.1 | 0.47 | 1000 | Wire Lead | |||||
FN2010A-12-06 | 12 | 0.07 | 0.7 | 0.1 | 0.47 | 1000 | |||||
FN2010A-16-06 | 16 | 0.07 | 0.7 | 0.1 | 0.47 | 1000 | |||||
FN2010A-20-06 | 20 | 0.07 | 0.6 | 0.1 | 0.47 | 1000 | |||||
FN2010A-20-08 | 20 | 0.07 | 0.6 | 0.1 | 0.47 | 1000 | Threaded stud | ||||
FN2010A-30-08 | 30 | 0.07 | 0.7 | 0.47 | 0.47 | 1000 | Threaded stud | ||||
FN2010A-3-06 | 3 | 0.07 | 2.5 | 0.1 | 0.47 | 1000 | |||||
FN2010A-3-07 | 3 | 0.07 | 0.8 | 0.1 | 0.47 | 1000 | Wire Lead | ||||
FN2010A-6-06 | 6 | 0.07 | 1 | 0.1 | 0.47 | 1000 | |||||
FN2010A-6-07 | 6 | 0.07 | 1 | 0.1 | 0.47 | 1000 | Wire Lead | ||||
FN2010B-10-06 | 10 | 0 | 0.8 | 0.1 | 0 | 1000 | |||||
FN2010B-1-06 | 1 | 0 | 12 | 0.1 | 0 | 1000 | |||||
FN2010B-1-07 | 1 | 12 | 0.1 | 0 | 1000 | Wire Lead | |||||
FN2010B-16-06 | 16 | 0 | 0.7 | 0.1 | 0 | 1000 | |||||
FN2010B-20-06 | 20 | 0 | 0.6 | 0.1 | 0 | 1000 | |||||
FN2010B-20-08 | 20 | 0 | 0.6 | 0.1 | 0 | 1000 | Threaded stud | ||||
FN2010B-30-08 | 30 | 0 | 0.7 | 0.47 | 0 | 1000 | Threaded stud | ||||
FN2010B-3-06 | 3 | 0 | 2.5 | 0.1 | 0 | 1000 | |||||
FN2010B-3-07 | 3 | 0 | 2.5 | 0.1 | 0 | 1000 | Wire Lead | ||||
FN2010B-60-24 | 60 | 0 | 1 | 1.5 | 0 | 330 | |||||
FN2010B-6-06 | 6 | 0 | 1 | 0.1 | 0 | 1000 | |||||
FN2010B-6-07 | 6 | 0 | 1 | 0.1 | 0 | 1000 | Wire Lead | ||||
FN2010M-16-06 | 16 | 3.4 | 0.7 | 0.1 | 47 | 1000 | |||||
FN2010M-16-08 | 16 | 3.4 | 0.7 | 0.1 | 47 | 1000 | Threaded stud | ||||
FN2010M-20-06 | 20 | 3.4 | 0.6 | 0.1 | 47 | 1000 | |||||
FN2010M-20-08 | 20 | 3.4 | 0.6 | 0.1 | 47 | 1000 | Threaded stud | ||||
FN2010N1-10-06 | 10 | 4.91 | 0.8 | 0.1 | 68 | 1000 | |||||
FN2010N1-1-06 | 1 | 4.91 | 12 | 0.1 | 68 | 1000 | |||||
FN2010N1-12-06 | 12 | 4.91 | 0.7 | 0.1 | 47 | 1000 | |||||
FN2010N1-3-06 | 3 | 4.91 | 2.5 | 0.1 | 68 | 1000 | |||||
FN2010N1-6-06 | 6 | 4.91 | 1 | 0.1 | 68 | 1000 | |||||
FN2010N-30-08 | 30 | 7.23 | 0.7 | 0.47 | 100 | 1000 | Threaded stud | ||||
FN2010N-60-24 | 60 | 7.23 | 1 | 1.5 | 100 | 330 | |||||
FN2010Z-6-06 | 10 | 0.66 | 0.8 | 0.1 | 68 | 1000 |
Features and Benefits
FN 2010 filters are designed for easy and fast chassis mounting
Typical Applications
Electrical and electronic equipment
Technical Specifications
Maximum continuous operating voltage
250 VAC, 50/60 Hz
250 VDC
Nominal operating voltage
230 VAC
Rated currents
1 to 60 A @ 40°C
Operating frequency
DC to 400 Hz
High potential test voltage
P –> N 1100 VDC for 2 sec
P –> PE 2000 VAC for 2 sec (equiv. cap <88 nF)
P –> PE 2550 VDC for 2 sec (equiv. cap >88 nF)
P –> PE 2500 VAC for 2 sec (B types)
Overvoltage category
II acc. IEC 60664-1
Pollution degree
2 acc. IEC 60664-1
Temperature range (operation and storage)
-25 °C to +100 °C (25/100/21)**
Altitude
2000m (above derating applies)**
Flammability corresponding to
Laces for -07 version: UL 94 VW-1
Terminal plastic for -06/-08 version: UL 94 V-0
Grommet for -07 version: UL 94 V-0
Certified to
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (applies to AC and DC applications)
MTBF (Mil-HB-217F)
>1,250,000 h @ 40°C/230 V
3,200,000 h (B types) @ 40°C/230 V
* maximum RMS operating voltage at rated frequency or the maximum DC operating voltage
** for dedicated requests exceeding this specification (e.g. -40 °C or higher altitude) please contact your local Schaffner sales office