General Purpose AC/DC EMC/RFI Filter
- Rated currents from 1 to 60 A
- High differential-mode attenuation
- Optional medical version (B type)
- Optional safety version (A type)
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cy1 (nF) | Input terminal | |||||||||
FN2020-1-06 | 1 | 0.66 | 0.8 | 12 | 0.15 | 4.7 | 1000 | |||||
FN2020-1-07 | 1 | 0.66 | 0.8 | 12 | 0.15 | 4.7 | 1000 | Wire Lead | ||||
FN2020-3-06 | 3 | 0.66 | 1.2 | 2.5 | 0.15 | 4.7 | 1000 | |||||
FN2020-3-07 | 3 | 0.66 | 1.2 | 2.5 | 0.15 | 4.7 | 1000 | Wire Lead | ||||
FN2020-6-06 | 6 | 0.66 | 1.5 | 1 | 0.15 | 4.7 | 1000 | |||||
FN2020-6-07 | 6 | 0.66 | 1.5 | 1 | 0.15 | 4.7 | 1000 | Wire Lead | ||||
FN2020-10-06 | 10 | 0.66 | 2.9 | 0.8 | 0.15 | 4.7 | 1000 | |||||
FN2020-10-07 | 10 | 0.66 | 2.9 | 0.8 | 0.15 | 4.7 | 1000 | Wire Lead | ||||
FN2020-12-06 | 12 | 0.66 | 3.6 | 0.7 | 0.15 | 4.7 | 1000 | |||||
FN2020-12-07 | 12 | 0.66 | 3.6 | 0.7 | 0.15 | 4.7 | 1000 | Wire Lead | ||||
FN2020-16-06 | 16 | 0.66 | 2.5 | 0.65 | 0.15 | 4.7 | 1000 | |||||
FN2020-16-07 | 16 | 0.66 | 2.5 | 0.65 | 0.15 | 4.7 | 1000 | Wire Lead | ||||
FN2020-16-08 | 16 | 0.66 | 2.5 | 0.65 | 0.15 | 4.7 | 1000 | Threaded stud | ||||
FN2020-20-06 | 20 | 0.66 | 3.8 | 0.6 | 0.15 | 4.7 | 1000 | |||||
FN2020-20-08 | 20 | 0.66 | 3.8 | 0.6 | 0.15 | 4.7 | 1000 | Threaded stud | ||||
FN2020-30-08 | 30 | 0.79 | 6.3 | 0.67 | 0.47 | 10 | 470 | Threaded stud | ||||
FN2020-60-24 | 60 | 0.79 | 14.7 | 1 | 1.5 | 10 | 220 | |||||
FN2020A-10-06 | 10 | 0.07 | 2.9 | 0.8 | 0.15 | 0.47 | 1000 | |||||
FN2020A-10-07 | 10 | 0.07 | 2.9 | 0.8 | 0.15 | 0.47 | 1000 | Wire Lead | ||||
FN2020A-20-06 | 20 | 0.07 | 3.8 | 0.6 | 0.15 | 0.47 | 1000 | |||||
FN2020A-20-08 | 20 | 0.07 | 3.8 | 0.6 | 0.15 | 0.47 | 1000 | Threaded stud | ||||
FN2020A-30-08 | 30 | 0.07 | 6.3 | 0.67 | 0.47 | 0.47 | 470 | Threaded stud | ||||
FN2020A-60-24 | 60 | 0.07 | 14.7 | 1 | 1.5 | 0.47 | 220 | |||||
FN2020B-1-06 | 1 | 0 | 0.8 | 12 | 0.15 | 1000 | ||||||
FN2020B-3-06 | 3 | 0 | 1.2 | 2.5 | 0.15 | 1000 | ||||||
FN2020B-6-06 | 6 | 0 | 1.5 | 1 | 0.15 | 1000 | ||||||
FN2020B-10-06 | 10 | 0 | 2.9 | 0.8 | 0.15 | 1000 | ||||||
FN2020B-12-06 | 12 | 0 | 3.6 | 0.7 | 0.15 | 1000 | ||||||
FN2020B-16-06 | 16 | 0 | 2.5 | 0.65 | 0.15 | 1000 | ||||||
FN2020B-20-06 | 20 | 0 | 3.8 | 0.6 | 0.15 | 1000 | ||||||
FN2020B-20-08 | 20 | 0 | 3.8 | 0.6 | 0.15 | 1000 | Threaded stud | |||||
FN2020B-30-08 | 30 | 0 | 6.3 | 0.67 | 0.47 | 470 | Threaded stud | |||||
FN2020B-60-24 | 60 | 0 | 14.7 | 1 | 1.5 | 220 |
Features and Benefits
FN 2020 filters are designed for easy and fast chassis mounting
Typical Applications
Electrical and electronic equipment
Technical Specifications
Maximum continuous operating voltage
250 VAC, 50/60 Hz
250 VDC
Nominal operating voltage
230 VAC
Rated currents
1 to 60 A @ 40°C
Operating frequency
DC to 400 Hz
High potential test voltage
P –> N 1100 VDC for 2 sec (30 and 60 A types)
P –> PE 2000 VAC for 2 sec
P –> PE 2500 VAC for 2 sec (B types)
P –> N 760 VAC for 2 sec (1 to 20 A types)
Overvoltage category
II acc. IEC 60664-1
Pollution degree
2 acc. IEC 60664-1
Temperature range (operation and storage)
-25°C to +100°C (25/100/21)**
Altitude
2000m (above derating applies)**
Flammability corresponding to
Laces for -07 version: UL 94 VW-1
Terminal plastic for -06/-08 version: UL 94 V-0
Grommet for -07 version: UL 94 V-0
Certified to
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (applies to AC and DC applications)
Design corresponding to
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939
MTBF (Mil-HB-217F)
>1,250,000 h @ 40°C/230 V
1,750,000 h (B types) @ 40°C/230 V
* maximum RMS operating voltage at rated frequency or the maximum DC operating voltage
** for dedicated requests exceeding this specification (e.g. -40 °C or higher altitude) please contact your local Schaffner Sales office