Multi-stage High Performance AC/DC EMC/RFI Filter
- Rated currents from 1 to 16 A
- High differential and common-mode attenuation
- Good low frequency attenuation
- Optional medical versions (B type)
- Optional safety versions (A type)
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | Cx1 (µF) | Cy1 (nF) | Input terminal | |||||||||
FN2080-1-06 | 1 | 0.66 | 2.6 | 22 | 490 | 0.33 | 4.7 | 1000 | |||||
FN2080-1-07 | 1 | 0.66 | 2.6 | 22 | 490 | 0.33 | 4.7 | 1000 | Wire Lead | ||||
FN2080-3-06 | 3 | 0.66 | 3.7 | 9.8 | 160 | 0.47 | 4.7 | 470 | |||||
FN2080-3-07 | 3 | 0.66 | 3.7 | 9.8 | 160 | 0.47 | 4.7 | 470 | Wire Lead | ||||
FN2080-6-06 | 6 | 0.66 | 5.7 | 7.8 | 110 | 1 | 4.7 | 220 | |||||
FN2080-6-07 | 6 | 0.66 | 5.7 | 7.8 | 110 | 1 | 4.7 | 220 | Wire Lead | ||||
FN2080-10-06 | 10 | 0.66 | 8.6 | 4.5 | 60 | 1 | 4.7 | 220 | |||||
FN2080-10-07 | 10 | 0.66 | 8.6 | 4.5 | 60 | 1 | 4.7 | 220 | Wire Lead | ||||
FN2080-10-08 | 10 | 0.66 | 8.6 | 4.5 | 60 | 1 | 4.7 | 220 | Threaded stud | ||||
FN2080-12-06 | 12 | 0.66 | 12.3 | 3.25 | 50 | 1 | 4.7 | 220 | |||||
FN2080-12-07 | 12 | 0.66 | 12.3 | 3.25 | 50 | 1 | 4.7 | 220 | Wire Lead | ||||
FN2080-12-08 | 12 | 0.66 | 12.3 | 3.25 | 50 | 1 | 4.7 | 220 | Threaded stud | ||||
FN2080-16-06 | 16 | 0.66 | 9 | 2.8 | 43 | 1 | 4.7 | 220 | |||||
FN2080-16-07 | 16 | 0.66 | 9 | 2.8 | 43 | 1 | 4.7 | 220 | Wire Lead | ||||
FN2080-16-08 | 16 | 0.66 | 9 | 2.8 | 43 | 1 | 4.7 | 220 | Threaded stud | ||||
FN2080A-3-06 | 3 | 0.07 | 3.7 | 9.8 | 160 | 0.47 | 0.47 | 470 | |||||
FN2080A-6-06 | 6 | 0.07 | 5.7 | 7.8 | 110 | 1 | 0.47 | 220 | |||||
FN2080A-10-06 | 10 | 0.07 | 8.6 | 4.5 | 60 | 1 | 4.7 | 220 | |||||
FN2080A-16-06 | 16 | 0.07 | 9 | 2.8 | 43 | 1 | 4.7 | 220 | |||||
FN2080A-16-07 | 16 | 0.07 | 9 | 2.8 | 43 | 1 | 4.7 | 220 | Wire Lead | ||||
FN2080A-16-08 | 16 | 0.07 | 9 | 2.8 | 43 | 1 | 4.7 | 220 | Threaded stud | ||||
FN2080B-1-06 | 1 | 0 | 2.6 | 22 | 490 | 0.33 | 1000 | ||||||
FN2080B-3-06 | 3 | 0 | 3.7 | 9.8 | 160 | 0.47 | 470 | ||||||
FN2080B-6-06 | 6 | 0 | 5.7 | 7.8 | 110 | 1 | 220 | ||||||
FN2080B-10-06 | 10 | 0 | 8.6 | 4.5 | 60 | 1 | 220 | ||||||
FN2080B-12-06 | 12 | 0 | 12.3 | 3.25 | 50 | 1 | 220 | ||||||
FN2080B-16-06 | 16 | 0 | 9 | 2.8 | 43 | 1 | 220 | ||||||
FN2080B-16-08 | 16 | 0 | 9 | 2.8 | 43 | 1 | 220 | Threaded stud | |||||
FN2080M-16-06 | 16 | 3.69 | 220 |
Features and Benefits
FN 2080 two-stage filters are designed for easy and fast chassis mounting
Typical Applications
Electrical and electronic equipment
Technical Specifications
Maximum continuous operating voltage
250 VAC, 50/60 Hz
250 VDC
Nominal operating voltage
230 VAC
Rated currents
1 to 16 A @ 40°C
Operating frequency
DC to 400 Hz
High potential test voltage
P –> PE 2000 VAC for 2 sec
P –> PE 2500 VAC for 2 sec (B types)
P –> N 1100 VDC for 2 sec
Overvoltage category
II acc. IEC 60664-1
Pollution degree
2 acc. IEC 60664-1
Temperature range (operation and storage)
-25°C to +100°C (25/100/21)**
Altitude
2000m (above derating applies)**
Flammability corresponding to
Laces for -07 version: UL 94 VW-1
Terminal plastic for -06/-08 version: UL 94 V-0
Grommet for -07 version: UL 94 V-0
Certified to
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (applies to AC and DC applications)
Design corresponding to
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939
MTBF (Mil-HB-217F)
>1,650,000 h @ 40°C/230 V
1,700,000 h (B types) @ 40°C/230 V
* maximum RMS operating voltage at rated frequency or the maximum DC operating voltage
** for dedicated requests exceeding this specification (e.g. -40 °C or higher altitude) please contact your local
Schaffner Sales office