Product Overview
Low Profile - High performance, EMC/RFI IEC inlet filter
- Excellent IEC inlet for robotics, datacenters and other applications
- Terminals available on load side: Fast-on, wire leads, bolt, and clamps
- Voltage rating up to 250 VAC
- Fits within 1 height unit (HU) of a 19" rack application
- 40 °C operating temperature
- 2-stage filter performance
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | Cx1 (µF) | Cx2 (µF) | Cy1 (nF) | Cy2 (nF) | Input terminal | |||||||||
FN2660-10-05-C0909 | 10 | 0.35 | 8.2 | 8.3 | 8.3 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-10-07-C0909 | 10 | 0.35 | 8.2 | 8.3 | 8.3 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-10-08-C0909 | 10 | 0.35 | 8.2 | 8.3 | 8.3 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-10-103-C0909 | 10 | 0.35 | 8.2 | 8.3 | 8.3 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-15-05-C0909 | 15 | 0.35 | 8.2 | 4 | 4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-15-07-C0909 | 15 | 0.35 | 8.2 | 4 | 4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-15-08-C0909 | 15 | 0.35 | 8.2 | 4 | 4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-15-103-C0909 | 15 | 0.35 | 8.2 | 4 | 4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-16-05-C0909 | 16 | 0.35 | 9.4 | 4 | 4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-16-07-C0909 | 16 | 0.35 | 9.4 | 4 | 4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-16-08-C0909 | 16 | 0.35 | 9.4 | 4 | 4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-16-103-C0909 | 16 | 0.35 | 9.4 | 4 | 4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-20-05-C0909 | 20 | 0.35 | 10.6 | 2.4 | 2.4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-20-07-C0505 | 20 | 0.13 | 10.6 | 2.4 | 2.4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-20-07-C0909 | 20 | 0.35 | 10.6 | 2.4 | 2.4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-20-08-C0909 | 20 | 0.35 | 10.6 | 2.4 | 2.4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2660-20-103-C0909 | 20 | 0.35 | 10.6 | 2.4 | 2.4 | 1 | 0.47 | 2.2 | 2.2 | 680 | IEC | ||||
FN2661-10-05-C0909 | 10 | 0.35 | IEC | ||||||||||||
FN2661-20-103-C0909 | 20 | 0.35 | IEC | ||||||||||||
FN2662-10-05-C0909 | 10 | 0.35 | IEC | ||||||||||||
FN2663-10-05-C0909 | 10 | 0.35 | IEC | ||||||||||||
FN2664-10-05-C0909 | 10 | 0.35 | IEC | ||||||||||||
FN2664-20-08-C0909 | 20 | 0.35 | IEC |
Features and Benefits
FN2640 / FN2660 series fits perfectly within 1HU height for rack mount applications
Typical Applications
Robotics, collaborative robots, autonomous machines
Technical Specifications
Maximum continuous operating voltage
250 VAC
Nominal operating voltage
230 VAC
Rated currents
10 to 20 A @ 40°C
Overload capability
1.5 x rated current for 1 minute once per hour
Operating frequency
DC to 60 Hz
High potential test voltage
P –> N 1500 VDC for 2 sec*
P/N –> PE 2500 VDC for 2 sec*
Overvoltage category
II acc. IEC 60664-1
Pollution degree
2 acc. IEC 60664-1
Surge withstand
2 kV Ph-Ph / 4 kV Ph-PE (Level 4)
Temperature range (operation and storage)
-40°C to +85°C (with derating >40°C)
Climatic category
40/085/21 acc. IEC60068-1
Cooling
Natural cooling AN
Altitude
Derating above 2000 m
Protection category
IP00 / IP20 for -103 terminal
Flammability corresponding to
Plastic Material: UL 94 V0
Laces for -07 version: UL 94 VW1
Vibration and shock
3M12 acc. IEC 60721-3-3
Certified to
UL 60939-3, IEC/EN 60939, GB/T 15287
MTBF (Mil-HB-217F)
>300,000 h @ 40°C/230 V
* High potential test voltage: Repetition with max. 80% of specified values