Product Overview
Low leakage current filter for the Japanese Market
- Designed for corner grounded delta networks (e.g. Japanese electric networks)
- Improvement of system reliability
- Two capacitors in series for high voltage tolerance to ground
- Industry standard form factor
- Lightweight EMC filter housing
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Distribution stock | Compare | Read More | |
---|---|---|---|---|---|---|
FN3030-10-61-C00-R6 | 10 | 0 | ||||
FN3030-10-61-C12-R6 | 10 | 0.3 | ||||
FN3030-10-61-C18-R6 | 10 | 1.8 | ||||
FN3030-10-61-C20-R6 | 10 | 4 | ||||
FN3030-20-61-C00-R6 | 20 | 0 | ||||
FN3030-20-61-C12-R6 | 20 | 0.3 | ||||
FN3030-20-61-C18-R6 | 20 | 1.8 | ||||
FN3030-20-61-C20-R6 | 20 | 4 | ||||
FN3030-30-61-C00-R6 | 30 | 0 | ||||
FN3030-30-61-C12-R6 | 30 | 0.3 | ||||
FN3030-30-61-C18-R6 | 30 | 1.8 | ||||
FN3030-30-61-C20-R6 | 30 | 4 | ||||
FN3031-10-61-C20-R6 | 10 | 4 | ||||
FN3031-20-61-C20-R6 | 20 | 4 | ||||
FN3031-30-61-C20-R6 | 30 | 4 | ||||
FN3032-10-61-C00-R6 | 10 | 0 | ||||
FN3032-10-61-C12-R6 | 10 | 0.3 | ||||
FN3032-10-61-C18-R6 | 10 | 1.8 | ||||
FN3032-10-61-C20-R6 | 10 | 4 | ||||
FN3032-20-61-C00-R6 | 20 | 0 | ||||
FN3032-20-61-C12-R6 | 20 | 0.3 | ||||
FN3032-20-61-C18-R6 | 20 | 1.8 | ||||
FN3032-20-61-C20-R6 | 20 | 4 | ||||
FN3032-30-61-C00-R6 | 30 | 0 | ||||
FN3032-30-61-C12-R6 | 30 | 0.3 | ||||
FN3032-30-61-C18-R6 | 30 | 1.8 | ||||
FN3032-30-61-C20-R6 | 30 | 4 | ||||
FN3033-10-61-C20-R6 | 10 | 4 | ||||
FN3033-20-61-C20-R6 | 20 | 4 | ||||
FN3033-30-61-C20-R6 | 30 | 4 |
Features and Benefits
Typical Applications
Technical Specifications
Maximum continuous operating voltage
530 / 305 VAC
Nominal operating voltage
480 VAC
Rated currents
10 to 30 A @ 50°C
Overload capability
1.5 x rated current for 1 minute once per hour
Operating frequency
DC to 60 Hz
High potential test voltage
2.28 kV DC 2s, phase to phase
2.5 kV AC 60s, phase to protected earth
Repetition with max. 80% of the HV test voltage
Overvoltage category
III (acc. IEC 60664-1)
Pollution degree
PD2 (acc. IEC60664-1)
Surge withstand
2 kV, phase to phase (acc. to IEC 61000-4-5)
4 kV, phase to protected earth (acc. to IEC 61000-4-5)
Temperature range (operation and storage)
-40°C to +100°C (with derating >50°C)
Climatic category
40/100/21 (acc. IEC 60068-1)
Altitude
2000 m, current and voltage derating above
Protection category
IP 00 (acc. IEC 60529-1)
Flammability corresponding to
UL 94 V0
Vibration and shock
3M4 (acc. to IEC60721-3-3)
Vibration: 10 to 55Hz, 2G, 3min, 1h each direction
Shock: 20G, 11ms once each axis
Design corresponding to
UL/IEC 60939-3
CSA C22.2 No. 8-13
MTBF (Mil-HB-217F)
>300,000 h @ 50°C/480V