Product Overview
High Performance EMC/RFI Filter
- Rated currents up to 15 A
- Excellent attenuation performance
- Complies with IEC/EN 60601-1
- Snap-in versions (S and S1 type)
- Hot inlet versions (HI type)
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Inductance | Capacitance | Resistance | Distribution stock | Compare | Read More | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | Cx1 (µF) | Cx2 (µF) | Cy1 (nF) | ||||||||
FN9233S1-6-06 | 6 | 0.31 | 1.6 | 0.1 | 2.2 | |||||||
FN9233R-15-06 | 15 | 0.31 | 0.2 | 0.1 | 2.2 | 1000 | ||||||
FN9233R-12-06HI | 12 | 0.31 | 0.27 | 0.1 | 2.2 | 1000 | ||||||
FN9233R-15-06HI | 15 | 0.31 | 0.2 | 0.1 | 2.2 | 1000 | ||||||
FN9233S-1-06 | 1 | 0.31 | 22.5 | 0.1 | 2.2 | |||||||
FN9233S-3-06 | 3 | 0.31 | 4.6 | 0.1 | 2.2 | |||||||
FN9233S-6-06 | 6 | 0.31 | 1.6 | 0.1 | 2.2 | |||||||
FN9233S-8-06 | 8 | 0.31 | 0.9 | 0.1 | 2.2 | |||||||
FN9233S-10-06 | 10 | 0.31 | 0.45 | 0.1 | 2.2 | |||||||
FN9233S-12-06 | 10 | 0.31 | 0.27 | 0.1 | 2.2 | |||||||
FN9233S-15-06 | 10 | 0.31 | 0.2 | 0.1 | 2.2 | |||||||
FN9233S1-1-06 | 1 | 0.31 | 22.5 | 0.1 | 2.2 | |||||||
FN9233S1-3-06 | 3 | 0.31 | 4.6 | 0.1 | 2.2 | |||||||
FN9233R-12-06 | 12 | 0.31 | 0.27 | 0.1 | 2.2 | 1000 | ||||||
FN9233S1-8-06 | 8 | 0.31 | 0.9 | 0.1 | 2.2 | |||||||
FN9233S1-10-06 | 10 | 0.31 | 0.45 | 0.1 | 2.2 | |||||||
FN9233S1-12-06 | 10 | 0.31 | 0.27 | 0.1 | 2.2 | |||||||
FN9233S1-15-06 | 15 | 0.31 | 0.2 | 0.1 | 2.2 | |||||||
FN9233SB-1-06 | 1 | 0 | 22.5 | 0.1 | 1000 | |||||||
FN9233SB-3-06 | 3 | 0 | 4.6 | 0.1 | 1000 | |||||||
FN9233SB-6-06 | 6 | 0 | 1.6 | 0.1 | 1000 | |||||||
FN9233SB-8-06 | 8 | 0 | 0.9 | 0.1 | 1000 | |||||||
FN9233SB-10-06 | 10 | 0 | 0.45 | 0.1 | 1000 | |||||||
FN9233SB-12-06 | 12 | 0 | 0.27 | 0.1 | 1000 | |||||||
FN9233SB-15-06 | 15 | 0 | 0.2 | 0.1 | 1000 | |||||||
FN9233B-6-06 | 6 | 0 | 1.6 | 0.1 | 1000 | |||||||
FN9233S1R-12-06HI | 12 | 0.31 | 0.27 | 0.1 | 2.2 | 1000 | ||||||
FN9233-1-06 | 1 | 0.31 | 22.5 | 0.1 | 2.2 | |||||||
FN9233-3-06 | 3 | 0.31 | 4.6 | 0.1 | 2.2 | |||||||
FN9233-6-06 | 6 | 0.31 | 1.6 | 0.1 | 2.2 | |||||||
FN9233-8-06 | 8 | 0.31 | 0.9 | 0.1 | 2.2 | |||||||
FN9233-10-06 | 10 | 0.31 | 0.45 | 0.1 | 2.2 | |||||||
FN9233-12-06 | 12 | 0.31 | 0.27 | 0.1 | 2.2 | |||||||
FN9233-15-06 | 15 | 0.31 | 0.2 | 0.1 | 2.2 | |||||||
FN9233-12-06HI | 12 | 0.31 | 0.27 | 0.1 | 2.2 | |||||||
FN9233-15-06HI | 15 | 0.31 | 0.2 | 0.1 | 2.2 | |||||||
FN9233B-1-06 | 1 | 0 | 22.5 | 0.1 | 1000 | |||||||
FN9233B-3-06 | 3 | 0 | 4.6 | 0.1 | 1000 | |||||||
FN9233S1B-1-06 | 1 | 0 | 22.5 | 0.1 | 1000 | |||||||
FN9233B-8-06 | 8 | 0 | 0.9 | 0.1 | 1000 | |||||||
FN9233B-10-06 | 10 | 0 | 0.45 | 0.1 | 1000 | |||||||
FN9233B-12-06 | 12 | 0 | 0.27 | 0.1 | 1000 | |||||||
FN9233B-15-06 | 15 | 0 | 0.2 | 0.1 | 1000 | |||||||
FN9233B-12-06HI | 12 | 0 | 0.27 | 0.1 | 1000 | |||||||
FN9233B-15-06HI | 15 | 0 | 0.2 | 0.1 | 1000 | |||||||
FN9233R-1-06 | 1 | 0.31 | 22.5 | 0.1 | 2.2 | 1000 | ||||||
FN9233R-3-06 | 3 | 0.31 | 4.6 | 0.1 | 2.2 | 1000 | ||||||
FN9233R-6-06 | 6 | 0.31 | 1.6 | 0.1 | 2.2 | 1000 | ||||||
FN9233R-8-06 | 8 | 0.31 | 0.9 | 0.1 | 2.2 | 1000 | ||||||
FN9233R-10-06 | 10 | 0.31 | 0.45 | 0.1 | 2.2 | 1000 | ||||||
FN9233UB-3-06 | 3 | 0 | 4.6 | 0.1 | 1000 | |||||||
FN9233U-10-06 | 10 | 0.31 | 0.45 | 0.1 | 2.2 | |||||||
FN9233U-12-06 | 12 | 0.31 | 0.27 | 0.1 | 2.2 | |||||||
FN9233U-15-06 | 15 | 0.31 | 0.2 | 0.1 | 2.2 | |||||||
FN9233U-12-06HI | 12 | 0.31 | 0.27 | 0.1 | 0.1 | 2.2 | ||||||
FN9233U-15-06HI | 15 | 0.31 | 0.2 | 0.1 | 0.1 | 2.2 | ||||||
FN9233UF2-1-06 | 1 | 0.47 | 22.5 | 0.047 | 0.047 | 3.3 | ||||||
FN9233UF2-3-06 | 3 | 0.47 | 4.6 | 0.047 | 0.047 | 3.3 | ||||||
FN9233UF2-6-06 | 6 | 0.47 | 1.6 | 0.047 | 0.047 | 3.3 | ||||||
FN9233UF2-8-06 | 8 | 0.47 | 0.9 | 0.047 | 0.047 | 3.3 | ||||||
FN9233UF2-10-06 | 10 | 0.47 | 0.45 | 0.047 | 0.047 | 3.3 | ||||||
FN9233UF2-12-06 | 12 | 0.47 | 0.27 | 0.047 | 0.047 | 3.3 | ||||||
FN9233UF2-15-06 | 15 | 0.31 | 0.2 | 0.047 | 0.047 | 3.3 | ||||||
FN9233U-8-06 | 8 | 0.31 | 0.9 | 0.1 | 2.2 | |||||||
FN9233UB-6-06 | 6 | 0 | 1.6 | 0.1 | 1000 | |||||||
FN9233UB-1-06 | 1 | 0 | 22.5 | 0.1 | 1000 | |||||||
FN9233UB-8-06 | 8 | 0 | 0.9 | 0.1 | 1000 | |||||||
FN9233UB-10-06 | 10 | 0 | 0.45 | 0.1 | 1000 | |||||||
FN9233UB-12-06 | 12 | 0 | 0.27 | 0.1 | 1000 | |||||||
FN9233UB-15-06 | 15 | 0 | 0.2 | 0.1 | 1000 | |||||||
FN9233SF2-10-06 | 10 | 0.47 | 0.45 | 0.1 | 2.2 | |||||||
FN9233S1F2-10-06 | 10 | 0.47 | 0.45 | 0.1 | 2.2 | |||||||
FN9233S-1-06-20 | 1 | 0.31 | 22.5 | 0.1 | 2.2 | |||||||
FN9233S-3-06-20 | 3 | 0.31 | 4.6 | 0.1 | 2.2 | |||||||
FN9233SR-3-06-20 | 3 | 0.31 | 4.6 | 0.1 | 2.2 | 1000 | ||||||
FN9233SR-12-06 | 12 | 0.31 | 0.27 | 0.1 | 2.2 | 1000 | ||||||
FN9233S1B-3-06 | 3 | 0 | 4.6 | 0.1 | 1000 | |||||||
FN9233S1B-6-06 | 6 | 0 | 1.6 | 0.1 | 1000 | |||||||
FN9233S1B-8-06 | 8 | 0 | 0.9 | 0.1 | 1000 | |||||||
FN9233S1B-10-06 | 10 | 0 | 0.45 | 0.1 | 1000 | |||||||
FN9233S1B-12-06 | 12 | 0 | 0.27 | 0.1 | 1000 | |||||||
FN9233S1B-15-06 | 15 | 0 | 0.2 | 0.1 | 1000 | |||||||
FN9233SR-1-06 | 1 | 0.31 | 22.5 | 0.1 | 2.2 | 1000 | ||||||
FN9233SR-3-06 | 3 | 0.31 | 4.6 | 0.1 | 2.2 | 1000 | ||||||
FN9233SR-6-06 | 6 | 0.31 | 1.6 | 0.1 | 2.2 | 1000 | ||||||
FN9233SR-8-06 | 8 | 0.31 | 0.9 | 0.1 | 2.2 | 1000 | ||||||
FN9233SR-10-06 | 10 | 0.31 | 0.45 | 0.1 | 2.2 | 1000 | ||||||
FN9233S-10-06-20 | 10 | 0.31 | 0.45 | 0.1 | 2.2 | |||||||
FN9233SR-15-06 | 15 | 0.31 | 0.2 | 0.1 | 2.2 | 1000 | ||||||
FN9233S1R-1-06 | 1 | 0.31 | 22.5 | 0.1 | 2.2 | 1000 | ||||||
FN9233S1R-3-06 | 3 | 0.31 | 4.6 | 0.1 | 2.2 | 1000 | ||||||
FN9233S1R-6-06 | 6 | 0.31 | 1.6 | 0.1 | 2.2 | 1000 | ||||||
FN9233S1R-8-06 | 8 | 0.31 | 0.9 | 0.1 | 2.2 | 1000 | ||||||
FN9233S1R-10-06 | 10 | 0.31 | 0.45 | 0.1 | 2.2 | 1000 | ||||||
FN9233S1R-12-06 | 12 | 0.31 | 0.27 | 0.1 | 2.2 | 1000 | ||||||
FN9233S1R-15-06 | 15 | 0.31 | 0.2 | 0.1 | 2.2 | 1000 | ||||||
FN9233U-1-06 | 1 | 0.31 | 22.5 | 0.1 | 2.2 | |||||||
FN9233U-3-06 | 3 | 0.31 | 4.6 | 0.1 | 2.2 | |||||||
FN9233U-6-06 | 6 | 0.31 | 1.6 | 0.1 | 2.2 |
Features and Benefits
Exceptional conducted attenuation performance, based on chokes with high saturation resistance and excellent thermal behavior
Typical Applications
Portable electrical and electronic equipment
Technical Specifications
Maximum continuous operating voltage
250 VAC, 50/60 Hz
Nominal operating voltage
230 VAC
Rated currents
1 to 15 A @ 50°C
Operating frequency
DC to 400 Hz
High potential test voltage
P –> PE 2000 VAC for 2 sec (standard types)
P –> PE 2500 VAC for 2 sec (B types)
P –> N 1000 VAC for 2 sec
Temperature range (operation and storage)
-25°C to +85°C (25/85/21)
Protection category
IP 40 according to IEC 60529
Flammability corresponding to
Plastic material: UL 94 V0
Approvals by rated current
1 to 10 A (ENEC, CQC)
1 to 15 A (UL, CSA)
Design corresponding to
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939
MTBF (Mil-HB-217F)
>2,540,000 h @ 50°C/230 V