Product Overview
High Performance dual-stage IEC C14 inlet filter with earth line choke
- Rated currents up to 15 A
- Excellent performance/size ratio
- Earth line choke Version
- IEC C14 inlet acc. IEC 60320-1
- Medical versions (B type) acc. to IEC/EN 60601-1
- Snap-in and rear mount versions (S and M type)
Articles
Article | Rated Current @ambient | Inductance | Capacitance | Resistance | Distribution stock | Compare | Read More | ||
---|---|---|---|---|---|---|---|---|---|
L1 | L2 | Cx1 (µF) | |||||||
FN9255EMB-15-06 | 15 | 0.13 | 8 | 0.1 | 1000 | ||||
FN9255EB-2-06 | 2 | 4.8 | 18 | 0.1 | 1000 | ||||
FN9255EB-4-06 | 4 | 2.1 | 18 | 0.1 | 1000 | ||||
FN9255EB-6-06 | 6 | 0.9 | 18 | 0.1 | 1000 | ||||
FN9255EB-10-06 | 10 | 0.2 | 18 | 0.1 | 1000 | ||||
FN9255EB-15-06 | 15 | 0.13 | 8 | 0.1 | 1000 | ||||
FN9255EB-2-07 | 2 | 4.8 | 18 | 0.1 | 1000 | ||||
FN9255EB-4-07 | 4 | 2.1 | 18 | 0.1 | 1000 | ||||
FN9255EB-6-07 | 6 | 0.9 | 18 | 0.1 | 1000 | ||||
FN9255EB-10-07 | 10 | 0.2 | 18 | 0.1 | 1000 | ||||
FN9255EB-15-07 | 15 | 0.13 | 8 | 0.1 | 1000 | ||||
FN9255EMB-2-06 | 2 | 4.8 | 18 | 0.1 | 1000 | ||||
FN9255EMB-4-06 | 4 | 2.1 | 18 | 0.1 | 1000 | ||||
FN9255EMB-6-06 | 6 | 0.9 | 18 | 0.1 | 1000 | ||||
FN9255EMB-10-06 | 10 | 0.2 | 18 | 0.1 | 1000 | ||||
FN9255ESB-15-07 | 15 | 0.13 | 8 | 0.1 | 1000 | ||||
FN9255EMB-2-07 | 2 | 4.8 | 18 | 0.1 | 1000 | ||||
FN9255EMB-4-07 | 4 | 2.1 | 18 | 0.1 | 1000 | ||||
FN9255EMB-6-07 | 6 | 0.9 | 18 | 0.1 | 1000 | ||||
FN9255EMB-10-07 | 10 | 0.2 | 18 | 0.1 | 1000 | ||||
FN9255EMB-15-07 | 15 | 0.13 | 8 | 0.1 | 1000 | ||||
FN9255ESB-2-06 | 2 | 4.8 | 18 | 0.1 | 1000 | ||||
FN9255ESB-4-06 | 4 | 2.1 | 18 | 0.1 | 1000 | ||||
FN9255ESB-6-06 | 6 | 0.9 | 18 | 0.1 | 1000 | ||||
FN9255ESB-10-06 | 10 | 0.2 | 18 | 0.1 | 1000 | ||||
FN9255ESB-15-06 | 15 | 0.13 | 8 | 0.1 | 1000 | ||||
FN9255ESB-2-07 | 2 | 4.8 | 18 | 0.1 | 1000 | ||||
FN9255ESB-4-07 | 4 | 2.1 | 18 | 0.1 | 1000 | ||||
FN9255ESB-6-07 | 6 | 0.9 | 18 | 0.1 | 1000 | ||||
FN9255ESB-10-07 | 10 | 0.2 | 18 | 0.1 | 1000 |
Features and Benefits
Exceptional attenuation performance from 150kHz to 300MHz due to dual-stage design
Typical Applications
Medical devices (MDD)
Technical Specifications
Maximum continuous operating voltage
250 VAC, 50/60 Hz
Nominal operating voltage
230 VAC
Rated currents
2 to 15 A @ 40°C
Operating frequency
DC to 400 Hz
High potential test voltage
P –> PE 2500 VAC for 2 sec
P –> N 760 VAC for 2 sec
Surge pulse protection (Z type)
Helps compliance to IEC61000-4-5 (Differential Mode only)
Temperature range (operation and storage)
-25°C to +85°C (25/85/21)
Protection category
IP 40 according to IEC 60529
Flammability corresponding to
UL 94 V-0
Approvals by rated current
ENEC and CQC: 2 to 10 A
UL: 2 to 15A
Design corresponding to
UL 60939-3, CSA Std C22.2 No. 8, IEC/EN 60939-3, GB/T 15287, GB/T 15288
MTBF (Mil-HB-217F)
>1,000,000 h @ 40°C/230 V