EMC / RFI Chokes RN series

Current-compensated Chokes

RN series

Current-compensated Chokes

  • Rated currents from 0.3 to 10 A
  • DC to 400 Hz frequency
  • 100 kHz to 3 MHz common-mode resonance frequency
  • Dual-choke configurations
  • Multiple PCB-mounting options

Articles

Article Rated Current @ambient Inductance Input/Output connections (Nm) Distribution stock Compare Read More
L1 Input terminal
RN152-10-02-1M8 RN152-10-02-1M8 101.8PCB Pin
RN152-8-02-2M7 RN152-8-02-2M7 82.7PCB Pin
RN142-6-02-1M8 RN142-6-02-1M8 61.8PCB Pin
RN143-6-02-1M8 RN143-6-02-1M8 61.8PCB Pin
RN152-6-02-3M9 RN152-6-02-3M9 63.9PCB Pin
RN242-6-02-1M8 RN242-6-02-1M8 61.8PCB Pin
RN212-4-02-0M7 RN212-4-02-0M7 40.7PCB Pin
RN112-4-02-0M7 RN112-4-02-0M7 40.7PCB Pin
RN114-4-02-1M5 RN114-4-02-1M5 41.5PCB Pin
RN122-4-02-3M3 RN122-4-02-3M3 43.3PCB Pin
RN122-4-02-1M8 RN122-4-02-1M8 41.8PCB Pin
RN142-4-02-3M3 RN142-4-02-3M3 43.3PCB Pin
RN143-4-02-3M9 RN143-4-02-3M9 43.9PCB Pin
RN152-4-02-6M8 RN152-4-02-6M8 46.8PCB Pin
RN214-4-02-1M5 RN214-4-02-1M5 41.5PCB Pin
RN222-4-02-3M3 RN222-4-02-3M3 43.3PCB Pin
RN232-4-02-3M3 RN232-4-02-3M3 43.3PCB Pin
RN242-4-02-3M3 RN242-4-02-3M3 43.3PCB Pin
RN112-3.6-02-0M4 RN112-3.6-02-0M4 3.60.4PCB Pin
RN212-3.6-02-0M4 RN212-3.6-02-0M4 3.60.4PCB Pin
RN114-3-02-2M0 RN114-3-02-2M0 32PCB Pin
RN122-3-02-4M5 RN122-3-02-4M5 34.5PCB Pin
RN214-3-02-2M0 RN214-3-02-2M0 32PCB Pin
RN222-3-02-4M5 RN222-3-02-4M5 34.5PCB Pin
RN112-2.6-02-0M4 RN112-2.6-02-0M4 2.60.4PCB Pin
RN212-2.6-02-0M4 RN212-2.6-02-0M4 2.60.4PCB Pin
RN114-2.5-02-3M3 RN114-2.5-02-3M3 2.53.3PCB Pin
RN122-2.5-02-5M6 RN122-2.5-02-5M6 2.55.6PCB Pin
RN214-2.5-02-3M3 RN214-2.5-02-3M3 2.53.3PCB Pin
RN222-2.5-02-5M6 RN222-2.5-02-5M6 2.55.6PCB Pin
RN232-2.5-02-5M6 RN232-2.5-02-5M6 2.55.6PCB Pin
RN218-2.2-02-3M3 RN218-2.2-02-3M3 2.23.3PCB Pin
RN116-2-02-3M3 RN116-2-02-3M3 23.3PCB Pin
RN116-2-02-2M2 RN116-2-02-2M2 22.2PCB Pin
RN216-2-02-3M3 RN216-2-02-3M3 23.3PCB Pin
RN216-2-02-2M2 RN216-2-02-2M2 22.2PCB Pin
RN204-2-02-1M1 RN204-2-02-1M1 21.1PCB Pin
RN112-2-02-1M0 RN112-2-02-1M0 21PCB Pin
RN212-2-02-1M0 RN212-2-02-1M0 21PCB Pin
RN102-2-02-1M1 RN102-2-02-1M1 21.1PCB Pin
RN112-2-02-1M8 RN112-2-02-1M8 21.8PCB Pin
RN114-2-02-4M2 RN114-2-02-4M2 24.2PCB Pin
RN122-2-02-6M8 RN122-2-02-6M8 26.8PCB Pin
RN122-2-02-5M0 RN122-2-02-5M0 25PCB Pin
RN142-2-02-6M8 RN142-2-02-6M8 26.8PCB Pin
RN143-2-02-10M RN143-2-02-10M 210PCB Pin
RN152-2-02-18M RN152-2-02-18M 218PCB Pin
RN202-2-02-1M1 RN202-2-02-1M1 21.1PCB Pin
RN212-2-02-1M8 RN212-2-02-1M8 21.8PCB Pin
RN214-2-02-4M2 RN214-2-02-4M2 24.2PCB Pin
RN214-2-02-2M2 RN214-2-02-2M2 22.2PCB Pin
RN222-2-02-6M8 RN222-2-02-6M8 26.8PCB Pin
RN242-2-02-6M8 RN242-2-02-6M8 26.8PCB Pin
RN116-1.7-02-4M0 RN116-1.7-02-4M0 1.74PCB Pin
RN216-1.7-02-4M0 RN216-1.7-02-4M0 1.74PCB Pin
RN218-1.7-02-6M8 RN218-1.7-02-6M8 1.76.8PCB Pin
RN232-1.6-02-10M RN232-1.6-02-10M 1.610PCB Pin
RN116-1.5-02-10M RN116-1.5-02-10M 1.510PCB Pin
RN216-1.5-02-10M RN216-1.5-02-10M 1.510PCB Pin
RN204-1.5-02-1M6 RN204-1.5-02-1M6 1.51.6PCB Pin
RN102-1.5-02-1M6 RN102-1.5-02-1M6 1.51.6PCB Pin
RN112-1.5-02-3M3 RN112-1.5-02-3M3 1.53.3PCB Pin
RN114-1.5-02-6M8 RN114-1.5-02-6M8 1.56.8PCB Pin
RN122-1.5-02-10M RN122-1.5-02-10M 1.510PCB Pin
RN202-1.5-02-1M6 RN202-1.5-02-1M6 1.51.6PCB Pin
RN212-1.5-02-3M3 RN212-1.5-02-3M3 1.53.3PCB Pin
RN214-1.5-02-6M8 RN214-1.5-02-6M8 1.56.8PCB Pin
RN222-1.5-02-10M RN222-1.5-02-10M 1.510PCB Pin
RN142-1.4-02-27M RN142-1.4-02-27M 1.427PCB Pin
RN242-1.4-02-27M RN242-1.4-02-27M 1.427PCB Pin
RN218-1.4-02-10M RN218-1.4-02-10M 1.410PCB Pin
RN116-1.3-02-6M8 RN116-1.3-02-6M8 1.36.8PCB Pin
RN216-1.3-02-6M8 RN216-1.3-02-6M8 1.36.8PCB Pin
RN112-1.2-02-6M8 RN112-1.2-02-6M8 1.26.8PCB Pin
RN114-1.2-02-10M RN114-1.2-02-10M 1.210PCB Pin
RN212-1.2-02-6M8 RN212-1.2-02-6M8 1.26.8PCB Pin
RN214-1.2-02-10M RN214-1.2-02-10M 1.210PCB Pin
RN218-1.1-02-15M RN218-1.1-02-15M 1.115PCB Pin
RN116-1-02-15M RN116-1-02-15M 115PCB Pin
RN116-1-02-10M RN116-1-02-10M 110PCB Pin
RN216-1-02-15M RN216-1-02-15M 115PCB Pin
RN216-1-02-10M RN216-1-02-10M 110PCB Pin
RN204-1-02-3M0 RN204-1-02-3M0 13PCB Pin
RN102-1-02-3M0 RN102-1-02-3M0 13PCB Pin
RN114-1-02-15M RN114-1-02-15M 115PCB Pin
RN122-1-02-18M RN122-1-02-18M 118PCB Pin
RN122-1-02-10M RN122-1-02-10M 110PCB Pin
RN142-1-02-33M RN142-1-02-33M 133PCB Pin
RN143-1-02-47M RN143-1-02-47M 147PCB Pin
RN152-1-02-68M RN152-1-02-68M 168PCB Pin
RN202-1-02-3M0 RN202-1-02-3M0 13PCB Pin
RN214-1-02-15M RN214-1-02-15M 115PCB Pin
RN222-1-02-18M RN222-1-02-18M 118PCB Pin
RN222-1-02-33M RN222-1-02-33M 133PCB Pin
RN232-1-02-18M RN232-1-02-18M 118PCB Pin
RN242-1-02-33M RN242-1-02-33M 133PCB Pin
RN218-1-02-22M RN218-1-02-22M 122PCB Pin
RN218-0.9-02-27M RN218-0.9-02-27M 0.927PCB Pin
RN116-0.8-02-27M RN116-0.8-02-27M 0.827PCB Pin
RN216-0.8-02-27M RN216-0.8-02-27M 0.827PCB Pin
RN112-0.8-02-10M RN112-0.8-02-10M 0.810PCB Pin
RN114-0.8-02-27M RN114-0.8-02-27M 0.827PCB Pin
RN122-0.8-02-39M RN122-0.8-02-39M 0.839PCB Pin
RN212-0.8-02-10M RN212-0.8-02-10M 0.810PCB Pin
RN214-0.8-02-27M RN214-0.8-02-27M 0.827PCB Pin
RN222-0.8-02-39M RN222-0.8-02-39M 0.839PCB Pin
RN218-0.7-02-39M RN218-0.7-02-39M 0.739PCB Pin
RN204-0.6-02-4M4 RN204-0.6-02-4M4 0.64.4PCB Pin
RN102-0.6-02-4M4 RN102-0.6-02-4M4 0.64.4PCB Pin
RN112-0.6-02-15M RN112-0.6-02-15M 0.615PCB Pin
RN122-0.6-02-47M RN122-0.6-02-47M 0.647PCB Pin
RN202-0.6-02-4M4 RN202-0.6-02-4M4 0.64.4PCB Pin
RN212-0.6-02-15M RN212-0.6-02-15M 0.615PCB Pin
RN222-0.6-02-47M RN222-0.6-02-47M 0.647PCB Pin
RN232-0.6-02-47M RN232-0.6-02-47M 0.647PCB Pin
RN218-0.6-02-47M RN218-0.6-02-47M 0.647PCB Pin
RN116-0.5-02-47M RN116-0.5-02-47M 0.547PCB Pin
RN116-0.5-02-39M RN116-0.5-02-39M 0.539PCB Pin
RN116-0.5-02-27M RN116-0.5-02-27M 0.527PCB Pin
RN216-0.5-02-47M RN216-0.5-02-47M 0.547PCB Pin
RN216-0.5-02-39M RN216-0.5-02-39M 0.539PCB Pin
RN216-0.5-02-27M RN216-0.5-02-27M 0.527PCB Pin
RN112-0.5-02-18M RN112-0.5-02-18M 0.518PCB Pin
RN212-0.5-02-18M RN212-0.5-02-18M 0.518PCB Pin
RN112-0.5-02-15M RN112-0.5-02-15M 0.515PCB Pin
RN212-0.5-02-15M RN212-0.5-02-15M 0.515PCB Pin
RN112-0.5-02-27M RN112-0.5-02-27M 0.527PCB Pin
RN114-0.5-02-39M RN114-0.5-02-39M 0.539PCB Pin
RN122-0.5-02-56M RN122-0.5-02-56M 0.556PCB Pin
RN142-0.5-02-82M RN142-0.5-02-82M 0.582PCB Pin
RN143-0.5-02-100M RN143-0.5-02-100M 0.5100PCB Pin
RN212-0.5-02-27M RN212-0.5-02-27M 0.527PCB Pin
RN214-0.5-02-39M RN214-0.5-02-39M 0.539PCB Pin
RN214-0.5-02-56M RN214-0.5-02-56M 0.556PCB Pin
RN222-0.5-02-56M RN222-0.5-02-56M 0.556PCB Pin
RN242-0.5-02-82M RN242-0.5-02-82M 0.582PCB Pin
RN112-0.4-02-39M RN112-0.4-02-39M 0.439PCB Pin
RN112-0.4-02-27M RN112-0.4-02-27M 0.427PCB Pin
RN212-0.4-02-39M RN212-0.4-02-39M 0.439PCB Pin
RN212-0.4-02-27M RN212-0.4-02-27M 0.427PCB Pin
RN218-0.4-02-100M RN218-0.4-02-100M 0.4100PCB Pin
RN204-0.3-02-12M RN204-0.3-02-12M 0.312PCB Pin
RN204-0.3-02-22M RN204-0.3-02-22M 0.322PCB Pin
RN102-0.3-02-22M RN102-0.3-02-22M 0.322PCB Pin
RN202-0.3-02-22M RN202-0.3-02-22M 0.322PCB Pin
RN102-0.3-02-12M RN102-0.3-02-12M 0.312PCB Pin
RN114-0.3-02-47M RN114-0.3-02-47M 0.347PCB Pin
RN202-0.3-02-12M RN202-0.3-02-12M 0.312PCB Pin
RN214-0.3-02-47M RN214-0.3-02-47M 0.347PCB Pin

Features and Benefits

High saturation resistance and excellent thermal behavior
Through hole pin connections
Dual-choke configuration
Small compact design
Multiple housing options
Custom-specific versions are available on request
Higher temperature versions
Fully potted design usable for ruggedized applications

Typical Applications

Switch-mode power applications
Suppressing common-mode interference levels
EMI input filters
For suppression-equipment with no earth connection

Technical Specifications

Nominal operating voltage

300 VAC

Rated currents

0.3 to 10 A @ 40°C

Operating frequency

DC to 400 Hz

Rated inductance

0.4 to 100 mH

Stray inductance

Typically 1% of Ln

Inductance reduction (DC bias with IN)

Less than 10% (25°C)

Surge current @ 10 msec

20 x nominal current @ 25°C

Temperature range (operation and storage)

-40°C to 100°C (40/100/56)

acc. IEC 60068-1

High potential test voltage winding-to-winding @ 25°C

1500 VAC, 60 sec, guaranteed

1500 VAC, 2 sec, factory test

Winding-to-housing @ 25°C

Winding-to-housing @ 25°C

Flammability corresponding to

Housing UL 94V-0

Potting compound UL 94V-0

Design corresponding to

UL 1283, IEC/EN 60938-1

MTBF (Mil-HB-217F)

>5,000,000 h @ 40°C/230 V

Typical electrical schematic

RN series

Approvals & Compliances

ENEC 10 Label
RoHS Label
UL Recognized Label
VDE Label
Back