Product Overview
Current-compensated Chokes - Nanocrystalline Core
- Performance nanocrystalline core material
- AC and DC applications
- Low magnetic leakage flux
- Excellent winding insulation
- Broad range of inductance ratings
- RV8141 - horizontal orientation
- RV8541 - vertical orientation
Articles
Article | Rated Current @ambient | Inductance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |
---|---|---|---|---|---|---|---|
L1 | Input terminal | ||||||
RV8141-16-S01 | 16 | 44.7 | PCB Pin | ||||
RV8141-25-S01 | 25 | 25.2 | PCB Pin | ||||
RV8141-32-S01 | 32 | 17.5 | PCB Pin | ||||
RV8141-40-S01 | 40 | 11.2 | PCB Pin | ||||
RV8141-50-S01 | 50 | 6.3 | PCB Pin | ||||
RV8541-16-S02 | 16 | 44.7 | PCB Pin | ||||
RV8541-25-S02 | 25 | 25.2 | PCB Pin | ||||
RV8541-32-S02 | 32 | 17.5 | PCB Pin | ||||
RV8541-40-S02 | 40 | 11.2 | PCB Pin | ||||
RV8541-50-S02 | 50 | 6.3 | PCB Pin | ||||
RV8141-16-S03 | 16 | 65.2 | PCB Pin | ||||
RV8141-25-S03 | 25 | 36.8 | PCB Pin | ||||
RV8141-32-S03 | 32 | 25.6 | PCB Pin | ||||
RV8141-40-S03 | 40 | 16.4 | PCB Pin | ||||
RV8141-50-S03 | 50 | 9.2 | PCB Pin | ||||
RV8541-16-S06 | 16 | 22.4 | PCB Pin | ||||
RV8541-25-S06 | 25 | 12.4 | PCB Pin | ||||
RV8541-32-S06 | 32 | 8.8 | PCB Pin | ||||
RV8541-40-S06 | 40 | 5.6 | PCB Pin | ||||
RV8541-50-S06 | 50 | 3.2 | PCB Pin | ||||
RV8141-16-S11 | 16 | 30.8 | PCB Pin | ||||
RV8141-25-S11 | 25 | 15.6 | PCB Pin | ||||
RV8141-32-S11 | 32 | 10 | PCB Pin | ||||
RV8141-40-S11 | 40 | 5.6 | PCB Pin | ||||
RV8141-50-S11 | 50 | 2.4 | PCB Pin | ||||
RV8541-16-S12 | 16 | 30.8 | PCB Pin | ||||
RV8541-25-S12 | 25 | 15.6 | PCB Pin | ||||
RV8541-32-S12 | 32 | 10 | PCB Pin | ||||
RV8541-40-S12 | 40 | 5.6 | PCB Pin | ||||
RV8541-50-S12 | 50 | 2.4 | PCB Pin | ||||
RV8141-16-S13 | 16 | 46.4 | PCB Pin | ||||
RV8141-25-S13 | 25 | 23.6 | PCB Pin | ||||
RV8141-32-S13 | 32 | 15.2 | PCB Pin | ||||
RV8141-40-S13 | 40 | 8.4 | PCB Pin | ||||
RV8141-50-S13 | 50 | 3.6 | PCB Pin | ||||
RV8541-16-S16 | 16 | 15.6 | PCB Pin | ||||
RV8541-25-S16 | 25 | 8 | PCB Pin | ||||
RV8541-32-S16 | 32 | 5.2 | PCB Pin | ||||
RV8541-40-S16 | 40 | 2.8 | PCB Pin | ||||
RV8541-50-S16 | 50 | 1.2 | PCB Pin |
Features and Benefits
EV wallbox chargers up to 35kW
Horizontal Version - Four Performance Choices
Vertical Version - Four Performance Choices
Also available with ferrite cores: RV8140 (horizontal) & RV8540 (vertical)
Typical Applications
Technical Specifications
Rated currents
16 to 50 A @ 60°C
Operating frequency
50/60 Hz
DC
Creepage and clearance distances
Creepage: ≥ 7.2 mm (Coil - Coil)
Clearance: ≥ 5.6 mm (Coil - Coil)
High potential test voltage
3 kV AC 2s coil to coil
Rated inductance
0.3 to 16.3 mH (4-line or parallel connection)
1.2 to 65.2 mH (2-line, series connection)
Operating voltage
530 VAC RMS
1000 VDC
Overvoltage category
530 VAC: III (acc. IEC 60664-1)
1000 VDC: II (acc. IEC 60664-1)
Pollution degree
PD2 (acc. IEC60664-1)
Stray inductance
Max. 1% of rated inductance @ 10 kHz
Temperature range (operation and storage)
-40°C to +125°C
Climatic category
40/125/56 (acc. IEC 60068-1)
Cooling
AN
Altitude
2000 m, current and voltage derating above
Protection category
IP 00 (acc. IEC 60529-1)
Flammability corresponding to
UL 94 V0
Vibration and shock
Vibration (IEC 60068-2-6): 10 Hz to 55 Hz (24 cycles)
Shock (IEC 60068-2-27): 30 G / 18 ms (3 cycles)
Design corresponding to
IEC 60938-1/-2
UL 1446 E332676 - Insulation system SCH-155(F)-C
MTBF (Mil-HB-217F)
>2,000,000 h @ 60°C/530 V