General | |
---|---|
Voltage AC (V) | 250 |
Nominal Frequency (Hz) | 50-60 |
Rated Current @ambient (A) | 10 |
Ambient temperature (°C) | 40 |
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN9262-10-06
SAP Number
819944
Product Family
FN9262
Phases
1 Phase
Electric | |
---|---|
Leakage current IEC60939 (mA) | 0.31 |
Resistance (kΩ) | 1000 |
Attenuation | |
---|---|
Inductance L1 (mH) | 1.15 |
Capacitance Cx1 (F) | 0.22 |
Capacitance Cy1 (F) | 2.2 |
CM attenuation @ 150kHz (daBel) | 16 |
DM attenuation @ 150kHz (daBel) | 14 |
Mechanic | |
---|---|
Length (mm) | 46.5 |
Width (mm) | 32 |
Height (mm) | 27.8 |
Volume (cm3) | 41.3664 |
Schaffner schemes
Dimensions | |
---|---|
A (mm) (F) | 46 ±0.3 |
B (mm) | 35 ±0.3 |
C (mm) | 36 ±0.3 |
D (mm) | 41 |
E (mm) | 27.8 +0.3/-0 |
F (mm) | 5.5 ±0.3 |
G (mm) | 32 +3/-0 |
H (mm) | Ø3.2 ±0.1 |
I (mm) | 14 ±0.5 |
J (mm) | 12.5 |
M (mm) | R ≤3.5 |
M (mm) | 33 +0.3/-0 |
P (mm) | 29 ±0.3 |
R (mm) | M3 |
S (mm) | 90° |
T (mm) |