Product Overview
High Performance Power Entry Module with Fuses
- Rated currents up to 10 A
- Integrated dual fuse holder
- Optional reduced leakage current versions (A/B type)
- Complies with IEC/EN 60601-1
- Snap-in versions (S type)
- High attenuation performance
- NEW: Wire leads option
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Inductance | Capacitance | Resistance | Distribution stock | Compare | Read More | ||
---|---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cy1 (nF) | ||||||||
FN9262A-6-06 | 6 | 0.07 | 3 | 0.22 | 0.47 | 1000 | ||||
FN9262SB-2-06 | 2 | 0 | 20 | 0.22 | 1000 | |||||
FN9262SB-1-06 | 1 | 0 | 40 | 0.22 | 1000 | |||||
FN9262B-10-06 | 10 | 0 | 1.15 | 0.22 | 1000 | |||||
FN9262B-6-06 | 6 | 0 | 3 | 0.22 | 1000 | |||||
FN9262B-4-06 | 4 | 0 | 7 | 0.22 | 1000 | |||||
FN9262B-2-06 | 2 | 0 | 20 | 0.22 | 1000 | |||||
FN9262B-1-06 | 1 | 0 | 40 | 0.22 | 1000 | |||||
FN9262SA-10-06 | 10 | 0.07 | 1.15 | 0.22 | 0.47 | 1000 | ||||
FN9262SA-6-06 | 6 | 0.07 | 3 | 0.22 | 0.47 | 1000 | ||||
FN9262SA-4-06 | 4 | 0.07 | 7 | 0.22 | 0.47 | 1000 | ||||
FN9262SA-2-06 | 2 | 0.07 | 20 | 0.22 | 0.47 | 1000 | ||||
FN9262SA-1-06 | 1 | 0.07 | 40 | 0.22 | 0.47 | 1000 | ||||
FN9262A-10-06 | 10 | 0.07 | 1.15 | 0.22 | 0.47 | 1000 | ||||
FN9262SB-4-06 | 4 | 0 | 7 | 0.22 | 1000 | |||||
FN9262A-4-06 | 4 | 0.07 | 7 | 0.22 | 0.47 | 1000 | ||||
FN9262A-2-06 | 2 | 0.07 | 20 | 0.22 | 0.47 | 1000 | ||||
FN9262A-1-06 | 1 | 0.07 | 40 | 0.22 | 0.47 | 1000 | ||||
FN9262S-10-06 | 10 | 0.31 | 1.15 | 0.22 | 2.2 | 1000 | ||||
FN9262S-6-06 | 6 | 0.31 | 3 | 0.22 | 2.2 | 1000 | ||||
FN9262S-4-06 | 4 | 0.31 | 7 | 0.22 | 2.2 | 1000 | ||||
FN9262S-2-06 | 2 | 0.31 | 20 | 0.22 | 2.2 | 1000 | ||||
FN9262S-1-06 | 1 | 0.31 | 40 | 0.22 | 2.2 | 1000 | ||||
FN9262-10-06 | 10 | 0.31 | 1.15 | 0.22 | 2.2 | 1000 | ||||
FN9262-6-06 | 6 | 0.31 | 3 | 0.22 | 2.2 | 1000 | ||||
FN9262-4-06 | 4 | 0.31 | 7 | 0.22 | 2.2 | 1000 | ||||
FN9262-2-06 | 2 | 0.31 | 20 | 0.22 | 2.2 | 1000 | ||||
FN9262-1-06 | 1 | 0.31 | 40 | 0.22 | 2.2 | 1000 | ||||
FN9262S-1-07 | 1 | 0.31 | 40 | 0.22 | 2.2 | 1000 | ||||
FN9262A-6-07 | 6 | 3 | 0.22 | 0.47 | 1000 | |||||
FN9262A-4-07 | 4 | 7 | 0.22 | 0.47 | 1000 | |||||
FN9262A-2-07 | 2 | 20 | 0.22 | 0.47 | 1000 | |||||
FN9262A-1-07 | 1 | 40 | 0.22 | 0.47 | 1000 | |||||
FN9262SB-10-07 | 10 | 0 | 1.15 | 0.22 | 1000 | |||||
FN9262SB-6-07 | 6 | 0 | 3 | 0.22 | 1000 | |||||
FN9262SB-4-07 | 4 | 0 | 7 | 0.22 | 1000 | |||||
FN9262SB-2-07 | 2 | 0 | 20 | 0.22 | 1000 | |||||
FN9262SB-1-07 | 1 | 0 | 40 | 0.22 | 1000 | |||||
FN9262S-10-07 | 10 | 0.31 | 1.15 | 0.22 | 2.2 | 1000 | ||||
FN9262S-6-07 | 6 | 0.31 | 3 | 0.22 | 2.2 | 1000 | ||||
FN9262S-4-07 | 4 | 0.31 | 7 | 0.22 | 2.2 | 1000 | ||||
FN9262S-2-07 | 2 | 0.31 | 20 | 0.22 | 2.2 | 1000 | ||||
FN9262A-10-07 | 10 | 1.15 | 0.22 | 0.47 | 1000 | |||||
FN9262B-10-07 | 10 | 0 | 1.15 | 0.22 | 1000 | |||||
FN9262B-6-07 | 6 | 0 | 3 | 0.22 | 1000 | |||||
FN9262B-4-07 | 4 | 0 | 7 | 0.22 | 1000 | |||||
FN9262B-2-07 | 2 | 0 | 20 | 0.22 | 1000 | |||||
FN9262B-1-07 | 1 | 0 | 40 | 0.22 | 1000 | |||||
FN9262-10-07 | 10 | 0.31 | 1.15 | 0.22 | 2.2 | 1000 | ||||
FN9262-6-07 | 6 | 0.31 | 3 | 0.22 | 2.2 | 1000 | ||||
FN9262-4-07 | 4 | 0.31 | 7 | 0.22 | 2.2 | 1000 | ||||
FN9262-2-07 | 2 | 0.31 | 20 | 0.22 | 2.2 | 1000 | ||||
FN9262-1-07 | 1 | 0.31 | 40 | 0.22 | 2.2 | 1000 | ||||
FN9262SB-10-06 | 10 | 0 | 1.15 | 0.22 | 1000 | |||||
FN9262SB-6-06 | 6 | 0 | 3 | 0.22 | 1000 |
Features and Benefits
Exceptional conducted attenuation performance, based on chokes with high saturation resistance and excellent thermal behavior
Typical Applications
Exceptional conducted attenuation performance, based on chokes with high saturation resistance and excellent thermal behavior
Technical Specifications
Maximum continuous operating voltage
250 VAC, 50/60 Hz
Nominal operating voltage
230 VAC
Rated currents
1 to 10 A @ 40°C
Operating frequency
DC to 400 Hz
High potential test voltage
P –> PE 2000 VAC for 2 sec (standard types)
P –> PE 2500 VAC for 2 sec (B types)
P –> N 760 VAC for 2 sec
Temperature range (operation and storage)
-25°C to +85°C (25/85/21)
Protection category
IP 40 according to IEC 60529
Flammability corresponding to
Fuseholder plastic: UL 94 V-0
Inlet plastic: UL 94 V-0
Design corresponding to
UL 60939-3, CSA Std C22.2 No. 8-13, IEC/EN 60939-3, GB/T 15287, GB/T 15288
MTBF (Mil-HB-217F)
>2,100,000 h @ 40°C/230 V
Fuse holder
2 fuses (Ø5 x 20 mm) (certified to IEC 60127-6), power acceptance 1.6W @ Ta 23°C per pole