Safe and ergonomic EMC/RFI filter with very low leakage current
- Light weight plastic enclosure design
- Very low filter leakage current
- Hinged safety covers
- Embedded filter terminals
- Different performance levels
- Environmental friendly design without potting compound
Articles
Article | Rated Current @ambient | Inductance | Capacitance | Resistance | Distribution stock | Compare | Read More | ||
---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cy1 (nF) | |||||||
![]() | FN2450B-6-61 | 6 | 10.5 | 0.47 | 1 | ||||
![]() | FN2450B-10-61 | 10 | 4.9 | 0.47 | 1 | ||||
![]() | FN2450B-16-61 | 16 | 1.84 | 0.47 | 1 | ||||
![]() | FN2450B-20-61 | 20 | 0.94 | 0.47 | 1 | ||||
![]() | FN2450F-6-61 | 6 | 10.5 | 0.47 | 3.3 | 1 | |||
![]() | FN2450F-10-61 | 10 | 4.9 | 0.47 | 3.3 | 1 | |||
![]() | FN2450F-16-61 | 16 | 1.84 | 0.47 | 3.3 | 1 | |||
![]() | FN2450F-20-61 | 20 | 0.94 | 0.47 | 3.3 | 1 | |||
![]() | FN2450G-6-61 | 6 | 10.5 | 0.47 | 4.7 | 1 | |||
![]() | FN2450G-10-61 | 10 | 4.9 | 0.47 | 4.7 | 1 | |||
![]() | FN2450G-16-61 | 16 | 1.84 | 0.47 | 4.7 | 1 | |||
![]() | FN2450G-20-61 | 20 | 0.94 | 0.47 | 4.7 | 1 |
Features and Benefits
A plastic housing and a metal ground plate are cleverly combined to get the lowest possible product weight without compromising EMC behaviour
Typical Applications
Electrical and electronic equipment
Technical Specifications
Maximum continuous operating voltage
250 VAC, 50/60 Hz
Nominal operating voltage
230 VAC
Rated currents
6 to 20 A @ 55°C
Operating frequency
DC to 400 Hz
High potential test voltage
P/N -> E 2500 VAC for 60 sec * (FN2450G & FN2450F)
P/N -> E 4000 VAC for 60 sec * (FN2450B)
P -> N 1100 VDC for 2 sec *
Temperature range (operation and storage)
-25°C to +100°C (25/100/21)
Flammability corresponding to
UL 94 V-0 (safety covers UL 94V-1)
Design corresponding to
UL 1283, CSA 22.2 No. 8 1986,
IEC/EN 60939, EN 60601-1
MTBF (Mil-HB-217F)
>180,000 h@ 55°C/230 V
* Type testing only