DIN-Rail EMC/RFI Filter with Minimum Leakage Current
- Compact state-of-the-art filter concept
- Light weight plastic enclosure design
- Minimized filter leakage current
- Hinged safety covers
- Revolutionary embedded filter terminals
- Chassis or DIN-rail mounting option
- Selectable performance level
- Environmental friendly design without potting compound
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Input/Output connections (Nm) | Distribution stock | Compare | Read More | ||
---|---|---|---|---|---|---|---|---|---|
Input terminal | Output terminal | ||||||||
FN3025HL-10-71 | 10 | 0.06 | 4.8 | FASTON | |||||
FN3025HP-10-71 | 10 | 0.4 | 4.8 | FASTON | |||||
FN3025HL-20-71 | 20 | 0.06 | 6.2 | FASTON | |||||
FN3025HP-20-71 | 20 | 0.4 | 6.2 | FASTON | |||||
FN3025HL-30-71 | 30 | 0.06 | 7 | FASTON | |||||
FN3025HP-30-71 | 30 | 0.41 | 7 | FASTON | |||||
FN3025HL-40-71 | 40 | 0.1 | 8.5 | FASTON | |||||
FN3025HP-40-71 | 40 | 0.4 | 8.5 | FASTON | |||||
FN3025HL-50-72 | 50 | 0.06 | 10.5 | Ring terminal | |||||
FN3025HP-50-72 | 50 | 0.41 | 10.5 | Ring terminal | |||||
FN3026HL-10-71 | 10 | 0.06 | 4.8 | FASTON | |||||
FN3026HP-10-71 | 10 | 0.4 | 4.8 | FASTON | |||||
FN3026HL-20-71 | 20 | 0.06 | 6.2 | FASTON | |||||
FN3026HP-20-71 | 20 | 0.4 | 6.2 | FASTON | |||||
FN3026HL-30-71 | 30 | 0.06 | 7 | FASTON | |||||
FN3026HP-30-71 | 30 | 0.41 | 7 | FASTON | |||||
FN3026HL-40-71 | 40 | 0.1 | 8.5 | FASTON | |||||
FN3026HP-40-71 | 40 | 0.4 | 8.5 | FASTON | |||||
FN3026HL-50-72 | 50 | 0.06 | 10.5 | Ring terminal | |||||
FN3026HP-50-72 | 50 | 0.41 | 10.5 | Ring terminal |
Features and Benefits
Two different mounting versions: FN 3025 for chassis mounting and FN3026 for DIN rail mounting
Typical Applications
Applications with the requirement for extremely compact filter solutions
Technical Specifications
Maximum continuous operating voltage
3x520/300 VAC
Nominal operating voltage
480 VAC
Rated currents
10 to 50 A @ 50°C
Overload capability
4x rated current at switch on,
1.5x rated current for 1 minute, once per hour
Operating frequency
DC to 60 Hz
High potential test voltage
P –> E 2000 VAC for 2 sec (HL types)
P –> E 3000 VDC for 2 sec (HP types)
P –> P 2250 VDC for 2 sec
Temperature range (operation and storage)
-25°C to +100°C (25/100/21)
Protection category
IP 00 (protection according to VBG 4)
Flammability corresponding to
UL 94 V-0
Design corresponding to
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939
MTBF (Mil-HB-217F)
>200,000 h @ 50°C/480 V