Product Overview
Versatile Medical Class II EMC/RFI Filter
- Medical filter suitable for compliance with Protection Class II (ME) according IEC 60601-1
- Fulfills the requirement for two MOPP (means of patient protection), compliant with IEC/EN 60601-1
- No leakage current to earth
- Rated currents up to 15 A
- Excellent performance/size ratio
- Front mount, rear mount and snap-in versions (B, MB and S1B type)
- Plastic enclosure for higher dielectric strength insulation
- Fast-on terminals or wire leads
- V-lock compatible
Articles
Article | Rated Current @ambient | Inductance | Capacitance | Resistance | Distribution stock | Compare | Read More | |
---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | |||||||
FN9274MB-4-05 | 4 | 7.2 | 0.22 | 1000 | ||||
FN9274S1B-10-05 | 10 | 1.3 | 0.22 | 1000 | ||||
FN9274S1B-6-05 | 6 | 3.2 | 0.22 | 1000 | ||||
FN9274S1B-4-05 | 4 | 7.2 | 0.22 | 1000 | ||||
FN9274S1B-2-05 | 2 | 20.1 | 0.22 | 1000 | ||||
FN9274S1B-1-05 | 1 | 41.1 | 0.22 | 1000 | ||||
FN9274MB-15-05 | 15 | 0.4 | 0.22 | 1000 | ||||
FN9274MB-10-05 | 10 | 1.3 | 0.22 | 1000 | ||||
FN9274MB-6-05 | 6 | 3.2 | 0.22 | 1000 | ||||
FN9274S1B-15-05 | 15 | 0.4 | 0.22 | 1000 | ||||
FN9274MB-2-05 | 2 | 20.1 | 0.22 | 1000 | ||||
FN9274MB-1-05 | 1 | 41.1 | 0.22 | 1000 | ||||
FN9274B-15-05 | 15 | 0.4 | 0.22 | 1000 | ||||
FN9274B-10-05 | 10 | 1.3 | 0.22 | 1000 | ||||
FN9274B-6-05 | 6 | 3.2 | 0.22 | 1000 | ||||
FN9274B-4-05 | 4 | 7.2 | 0.22 | 1000 | ||||
FN9274B-2-05 | 2 | 20.1 | 0.22 | 1000 | ||||
FN9274B-1-05 | 1 | 41.1 | 0.22 | 1000 | ||||
FN9274MB-4-07 | 4 | 7.2 | 0.22 | 1000 | ||||
FN9274S1B-10-07 | 10 | 1.3 | 0.22 | 1000 | ||||
FN9274S1B-6-07 | 6 | 3.2 | 0.22 | 1000 | ||||
FN9274S1B-4-07 | 4 | 7.2 | 0.22 | 1000 | ||||
FN9274S1B-2-07 | 2 | 20.1 | 0.22 | 1000 | ||||
FN9274S1B-1-07 | 1 | 41.1 | 0.22 | 1000 | ||||
FN9274MB-15-07 | 15 | 0.4 | 0.22 | 1000 | ||||
FN9274MB-10-07 | 10 | 1.3 | 0.22 | 1000 | ||||
FN9274MB-6-07 | 6 | 3.2 | 0.22 | 1000 | ||||
FN9274S1B-15-07 | 15 | 0.4 | 0.22 | 1000 | ||||
FN9274MB-2-07 | 2 | 20.1 | 0.22 | 1000 | ||||
FN9274MB-1-07 | 1 | 41.1 | 0.22 | 1000 | ||||
FN9274B-15-07 | 15 | 0.4 | 0.22 | 1000 | ||||
FN9274B-10-07 | 10 | 1.3 | 0.22 | 1000 | ||||
FN9274B-6-07 | 6 | 3.2 | 0.22 | 1000 | ||||
FN9274B-4-07 | 4 | 7.2 | 0.22 | 1000 | ||||
FN9274B-2-07 | 2 | 20.1 | 0.22 | 1000 | ||||
FN9274B-1-07 | 1 | 41.1 | 0.22 | 1000 |
Features and Benefits
Suitable for class II Medical Equipment (ME)
Typical Applications
General medical devices (MDD)
Technical Specifications
Maximum continuous operating voltage
250 VAC, 50/60 Hz
Nominal operating voltage
230 VAC
Rated currents
1 to 15 A @ 40°C
Operating frequency
DC to 400 Hz
High potential test voltage
P –> N 760 VAC for 2 s
P/N –> Ext. insulation 4 kVAC for 60 s acc. IEC 60601-1
Overvoltage category
II acc. IEC 60664-1
Pollution degree
2 acc. IEC 60664-1
Surge pulse protection (Z type)
Helps compliance to IEC61000-4-5 (Differential Mode only)
Temperature range (operation and storage)
-40°C to +100°C (40/100/21)
Protection category
IP 40 according to IEC 60529 (front side, with inserted plug)
Flammability corresponding to
Laces for -07 version: UL 94 VW-1
Plastic Material: UL 94 V-0
Laces for -07 version: UL 94 VW-1
Vibration and shock
3M4 acc. IEC 60721-3-3
Design corresponding to
up to 15A: UL 60939-3, CSA Std C22.1 No. 8-13
up to 10A: IEC/EN 60939-3, GB/T15287, GB/T15288
MTBF (Mil-HB-217F)
>1,000,000 h @ 40°C/230 V