Multi-stage AC/DC EMC/RFI Filter with Excellent Attenuation Performance
- Rated currents from 1 to 30 A
- Two-stage filter
- Very high differential and common-mode attenuation
- Optional medical versions (B type)
- Optional safety versions (A type)
- Optional enhanced performance versions
- Optional overvoltage protection (Z type)
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cy1 (nF) | Cy2 (nF) | Input terminal | |||||||||
FN2090-1-06 | 1 | 0.45 | 1.8 | 20 | 0.22 | 2.2 | 1 | 680 | |||||
FN2090-1-07 | 1 | 0.45 | 1.8 | 20 | 0.22 | 2.2 | 1 | 680 | Wire Lead | ||||
FN2090-3-06 | 3 | 0.45 | 3.7 | 14 | 0.33 | 2.2 | 1 | 470 | |||||
FN2090-4-06 | 4 | 0.45 | 6.4 | 14 | 0.33 | 2.2 | 1 | 470 | |||||
FN2090-4-07 | 4 | 0.45 | 6.4 | 14 | 0.33 | 2.2 | 1 | 470 | Wire Lead | ||||
FN2090-6-06 | 6 | 0.61 | 7.1 | 8 | 0.47 | 3.3 | 1 | 330 | |||||
FN2090-6-07 | 6 | 0.61 | 7.1 | 8 | 0.47 | 3.3 | 1 | 330 | Wire Lead | ||||
FN2090-6-08 | 6 | 0.61 | 7.1 | 8 | 0.47 | 3.3 | 1 | 330 | Threaded stud | ||||
FN2090-8-06 | 8 | 0.61 | 7.7 | 8 | 0.47 | 0.47 | 0.47 | 330 | |||||
FN2090-10-06 | 10 | 0.61 | 8.4 | 8 | 0.47 | 3.3 | 1 | 330 | |||||
FN2090-10-07 | 10 | 0.61 | 8.4 | 8 | 0.47 | 3.3 | 1 | 330 | Wire Lead | ||||
FN2090-10-08 | 10 | 0.61 | 8.4 | 8 | 0.47 | 3.3 | 1 | 330 | Threaded stud | ||||
FN2090-12-06 | 12 | 0.93 | 12.1 | 4 | 1 | 10 | 1 | 220 | |||||
FN2090-12-08 | 12 | 0.93 | 12.1 | 4 | 1 | 10 | 1 | 220 | Threaded stud | ||||
FN2090-16-06 | 16 | 0.93 | 10.7 | 4 | 1 | 10 | 1 | 220 | |||||
FN2090-16-07 | 16 | 0.93 | 10.7 | 4 | 1 | 10 | 1 | 220 | Wire Lead | ||||
FN2090-20-06 | 20 | 0.93 | 8.2 | 2.7 | 1 | 10 | 1 | 220 | |||||
FN2090-20-08 | 20 | 0.93 | 8.2 | 2.7 | 1 | 10 | 1 | 220 | Threaded stud | ||||
FN2090-30-08 | 30 | 0.93 | 10.1 | 1.5 | 1 | 10 | 1 | 220 | Threaded stud | ||||
FN2090A-1-06 | 1 | 0.14 | 1.8 | 20 | 0.22 | 0.47 | 0.47 | 680 | |||||
FN2090A-3-06 | 3 | 0.14 | 3.7 | 14 | 0.33 | 0.47 | 0.47 | 470 | |||||
FN2090A-4-06 | 4 | 0.14 | 6.4 | 14 | 0.33 | 0.47 | 0.47 | 470 | |||||
FN2090A-6-06 | 6 | 0.14 | 7.1 | 8 | 0.47 | 0.47 | 0.47 | 330 | |||||
FN2090A-8-06 | 8 | 0.14 | 7.7 | 8 | 0.47 | 0.47 | 0.47 | 330 | |||||
FN2090A-8-07 | 8 | 8.2 | 8 | 0.47 | 0.47 | 0.47 | 330 | Wire Lead | |||||
FN2090A-10-06 | 10 | 0.14 | 8.4 | 8 | 0.47 | 0.47 | 0.47 | 330 | |||||
FN2090A-12-06 | 12 | 0.14 | 12.1 | 4 | 1 | 0.47 | 0.47 | 220 | |||||
FN2090A-16-06 | 16 | 0.14 | 10.7 | 4 | 1 | 0.47 | 0.47 | 220 | |||||
FN2090A-20-06 | 20 | 0.14 | 8.2 | 2.7 | 1 | 0.47 | 0.47 | 220 | |||||
FN2090A-20-08 | 20 | 0.14 | 8.2 | 2.7 | 1 | 0.47 | 0.47 | 220 | Threaded stud | ||||
FN2090AZ-20-06 | 20 | 0.14 | 2.7 | 1 | 0.47 | 0.47 | 220 | ||||||
FN2090B-1-06 | 1 | 0 | 1.8 | 20 | 0.22 | 680 | |||||||
FN2090BZ-1-06 | 1 | 0 | 1.8 | 20 | 0.22 | 680 | |||||||
FN2090B-3-06 | 3 | 0 | 3.7 | 14 | 0.33 | 470 | |||||||
FN2090BZ-3-06 | 3 | 0 | 3.7 | 14 | 0.33 | 470 | |||||||
FN2090B-4-06 | 4 | 0 | 6.4 | 14 | 0.33 | 470 | |||||||
FN2090B-4-07 | 4 | 0 | 6.4 | 14 | 0.33 | 470 | Wire Lead | ||||||
FN2090BZ-4-06 | 4 | 0 | 6.4 | 14 | 0.33 | 470 | |||||||
FN2090B-6-06 | 6 | 0 | 7.1 | 8 | 0.47 | 330 | |||||||
FN2090BZ-6-06 | 6 | 0 | 7.1 | 8 | 0.47 | 330 | |||||||
FN2090B-8-06 | 8 | 0 | 7.7 | 8 | 0.47 | 330 | |||||||
FN2090BZ-8-06 | 8 | 0 | 7.7 | 8 | 0.47 | 330 | |||||||
FN2090B-10-06 | 10 | 0 | 8.4 | 8 | 0.47 | 330 | |||||||
FN2090B-10-07 | 10 | 0 | 8.4 | 8 | 0.47 | 330 | Wire Lead | ||||||
FN2090B-1-07 | 10 | 1.8 | 20 | 0.22 | 680 | Wire Lead | |||||||
FN2090BZ-10-06 | 10 | 0 | 8.4 | 8 | 0.47 | 330 | |||||||
FN2090B-12-06 | 12 | 0 | 12.1 | 4 | 1 | 220 | |||||||
FN2090BZ-12-06 | 12 | 0 | 12.1 | 4 | 1 | 220 | |||||||
FN2090B-16-06 | 16 | 0 | 10.7 | 4 | 1 | 220 | |||||||
FN2090B-16-07 | 16 | 0 | 10.7 | 4 | 1 | 220 | Wire Lead | ||||||
FN2090BZ-16-06 | 16 | 0 | 10.7 | 4 | 1 | 220 | |||||||
FN2090B-20-06 | 20 | 0 | 8.2 | 2.7 | 1 | 220 | |||||||
FN2090B-20-08 | 20 | 0 | 8.2 | 2.7 | 1 | 220 | Threaded stud | ||||||
FN2090BZ-20-06 | 20 | 0 | 8.2 | 2.7 | 1 | 220 | |||||||
FN2090B-30-08 | 30 | 0 | 10.1 | 1.5 | 1 | 220 | Threaded stud | ||||||
FN2090BZ-30-08 | 30 | 0 | 10.1 | 1.5 | 1 | 220 | Threaded stud | ||||||
FN2090H1H1-16-06 | 16 | 1.98 | |||||||||||
FN2090KK-1-06 | 1 | 3.18 | 1.8 | 20 | 0.22 | 22 | 22 | 680 | |||||
FN2090KK-1-07 | 1 | 3.46 | 1.8 | 20 | 0.22 | 22 | 22 | 680 | Wire Lead | ||||
FN2090LL-10-06 | 10 | 4.77 | 8.4 | 8 | 0.47 | 33 | 33 | 330 | |||||
FN2090LL-10-08 | 10 | 4.77 | 8.4 | 8 | 0.47 | 33 | 33 | 330 | Threaded stud | ||||
FN2090LL-12-06 | 12 | 4.77 | 12.1 | 4 | 1 | 33 | 33 | 220 | |||||
FN2090LL-12-08 | 12 | 4.77 | 12.1 | 4 | 1 | 33 | 33 | 220 | Threaded stud | ||||
FN2090LL-16-06 | 16 | 4.77 | 10.7 | 4 | 1 | 33 | 33 | 220 | |||||
FN2090LL-20-06 | 20 | 4.77 | 8.2 | 2.7 | 1 | 33 | 33 | 220 | |||||
FN2090LL-20-08 | 20 | 4.77 | 8.2 | 2.7 | 1 | 33 | 33 | 220 | Threaded stud | ||||
FN2090LL-30-08 | 30 | 4.77 | 10.1 | 1.5 | 1 | 33 | 33 | 220 | Threaded stud | ||||
FN2090NN-4-06 | 1 | 14.5 | 6.4 | 14 | 0.33 | 100 | 100 | 470 | |||||
FN2090NN-3-06 | 3 | 14.5 | 3.7 | 14 | 0.33 | 100 | 100 | 470 | |||||
FN2090NN-6-06 | 6 | 14.5 | 7.1 | 8 | 0.47 | 100 | 100 | 330 | |||||
FN2090NN-8-06 | 8 | 14.5 | 7.7 | 8 | 0.47 | 100 | 100 | 330 | |||||
FN2090Z-1-06 | 1 | 0.45 | 1.8 | 20 | 0.22 | 2.22 | 1 | 680 | |||||
FN2090Z-3-06 | 3 | 0.45 | 3.7 | 14 | 0.33 | 2.2 | 1 | 470 | |||||
FN2090Z-4-06 | 4 | 0.45 | 6.4 | 14 | 0.33 | 2.2 | 1 | 470 | |||||
FN2090Z-6-06 | 6 | 0.61 | 7.1 | 8 | 0.47 | 3.3 | 1 | 330 | |||||
FN2090Z-6-07 | 6 | 0.61 | 7.1 | 8 | 0.47 | 3.3 | 1 | 330 | Wire Lead | ||||
FN2090Z-8-06 | 8 | 0.61 | 7.7 | 8 | 0.47 | 0.47 | 0.47 | 330 | |||||
FN2090Z-10-06 | 10 | 0.61 | 8.4 | 8 | 0.47 | 3.3 | 1 | 330 | |||||
FN2090Z-10-08 | 10 | 0.61 | 8.4 | 8 | 0.47 | 3.3 | 1 | 330 | Threaded stud | ||||
FN2090Z-12-06 | 12 | 0.86 | 12.1 | 4 | 1 | 10 | 1 | 220 | |||||
FN2090Z-12-08 | 12 | 0.86 | 12.1 | 4 | 1 | 10 | 1 | 220 | Threaded stud | ||||
FN2090Z-16-06 | 16 | 0.86 | 10.7 | 4 | 1 | 10 | 1 | 220 | |||||
FN2090Z-20-06 | 20 | 0.86 | 8.2 | 2.7 | 1 | 10 | 1 | 220 | |||||
FN2090Z-20-08 | 20 | 0.86 | 8.2 | 2.7 | 1 | 10 | 1 | 220 | Threaded stud | ||||
FN2090Z-30-08 | 30 | 0.86 | 10.1 | 1.5 | 1 | 10 | 1 | 220 | Threaded stud |
Features and Benefits
FN 2090 two-stage filters are designed for easy and fast chassis mounting.
Typical Applications
Electrical and electronic equipment
Technical Specifications
Maximum continuous operating voltage
250 VAC, 50/60 Hz
250 VDC
Nominal operating voltage
230 VAC
Rated currents
1 to 30 A @ 40°C
Operating frequency
DC to 400 Hz
High potential test voltage
P –> N 1100 VDC for 2 sec
P –> PE 2000 VAC for 2 sec (equiv. cap <88 nF)
P –> PE 2550 VDC for 2 sec (equiv. cap >88 nF)
P –> PE 2500 VAC for 2 sec (B types)
Overvoltage category
II acc. IEC 60664-1
Pollution degree
2 acc. IEC 60664-1
Surge pulse protection (Z type)
Helps compliance to IEC61000-4-5 (Differential Mode only)
Temperature range (operation and storage)
-25°C to +100°C (25/100/21)**
Altitude
2000m (above derating applies)**
Flammability corresponding to
Laces for -07 version: UL 94 VW-1
Terminal plastic for -06/-08 version: UL 94 V-0
Grommet for -07 version: UL 94 V-0
Certified to
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (applies to AC and DC applications)
MTBF (Mil-HB-217F)
≤10 A:>1,300,000 h @ 40°C/230 V
≥12 A:>1,100,000 h @ 40°C/230 V
* maximum RMS operating voltage at rated frequency or the maximum DC operating voltage
** for dedicated requests exceeding this specification (e.g. -40 °C or higher altitude) please contact your local
Schaffner Sales office